品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 52910 | 53140 | 53480 | 52870 | 52900 | 53230 | -10 | 320 | 16076 | 33076 | -2990 |
1307 | 52640 | 53000 | 53300 | 52660 | 52700 | 53040 | 60 | 400 | 20244 | 55934 | -4206 | |
1308 | 52490 | 52680 | 53100 | 52430 | 52450 | 52810 | -40 | 320 | 20112 | 104328 | -286 | |
1309 | 52300 | 52510 | 52950 | 52230 | 52290 | 52620 | -10 | 320 | 517290 | 263848 | -21088 | |
1310 | 52210 | 52370 | 52850 | 52100 | 52120 | 52510 | -90 | 300 | 202392 | 175460 | 7404 | |
1311 | 52180 | 52410 | 52790 | 52050 | 52100 | 52480 | -80 | 300 | 17984 | 33688 | 1830 | |
1312 | 52140 | 52400 | 52750 | 52010 | 52060 | 52480 | -80 | 340 | 6946 | 16054 | 1396 | |
1401 | 52230 | 52420 | 52840 | 52100 | 52100 | 52570 | -130 | 340 | 1080 | 5922 | 256 | |
1402 | 52160 | 52600 | 52830 | 52150 | 52150 | 52600 | -10 | 440 | 334 | 1738 | 164 | |
1403 | 52230 | 52430 | 52890 | 52200 | 52200 | 52510 | -30 | 280 | 60 | 1292 | 4 | |
1404 | 52120 | 52710 | 52900 | 52270 | 52270 | 52710 | 150 | 590 | 78 | 1020 | -10 | |
1405 | 52260 | 52750 | 52900 | 52300 | 52300 | 52750 | 40 | 490 | 138 | 330 | 82 | |
小计 | 802734 | 692690 | -17444 | |||||||||
铝 | 1306 | 14645 | 14660 | 14700 | 14660 | 14700 | 14675 | 55 | 30 | 3662 | 24248 | -2086 |
1307 | 14620 | 14630 | 14665 | 14630 | 14660 | 14650 | 40 | 30 | 4002 | 41542 | -1086 | |
1308 | 14600 | 14600 | 14650 | 14600 | 14640 | 14635 | 40 | 35 | 5154 | 58324 | -2852 | |
1309 | 14595 | 14615 | 14640 | 14595 | 14640 | 14625 | 45 | 30 | 5020 | 45772 | -58 | |
1310 | 14595 | 14600 | 14640 | 14600 | 14635 | 14625 | 40 | 30 | 1320 | 17952 | 342 | |
1311 | 14595 | 14610 | 14650 | 14610 | 14650 | 14630 | 55 | 35 | 130 | 8358 | 56 | |
1312 | 14615 | 14635 | 14675 | 14635 | 14675 | 14655 | 60 | 40 | 86 | 1592 | 34 | |
1401 | 14640 | 14685 | 14685 | 14660 | 14660 | 14660 | 20 | 20 | 24 | 226 | -18 | |
1402 | 14670 | 14670 | 14670 | 0 | 0 | 98 | 0 | |||||
1403 | 14690 | 14690 | 14690 | 0 | 0 | 50 | 0 | |||||
1404 | 14740 | 14740 | 14740 | 0 | 0 | 28 | 0 | |||||
1405 | 14730 | 14730 | 14730 | 0 | 0 | 34 | 0 | |||||
小计 | 19398 | 198224 | -5668 | |||||||||
锌 | 1306 | 14475 | 14475 | 14535 | 14475 | 14480 | 14515 | 5 | 40 | 1846 | 15110 | -728 |
1307 | 14485 | 14485 | 14540 | 14465 | 14465 | 14520 | -20 | 35 | 7104 | 50492 | -3732 | |
1308 | 14505 | 14510 | 14565 | 14480 | 14490 | 14530 | -15 | 25 | 11686 | 115228 | -946 | |
1309 | 14545 | 14565 | 14620 | 14510 | 14520 | 14575 | -25 | 30 | 61668 | 159030 | 4024 | |
1310 | 14585 | 14620 | 14645 | 14550 | 14565 | 14615 | -20 | 30 | 7774 | 37094 | 1186 | |
1311 | 14630 | 14680 | 14680 | 14600 | 14600 | 14655 | -30 | 25 | 66 | 6870 | 6 | |
1312 | 14670 | 14725 | 14730 | 14665 | 14665 | 14700 | -5 | 30 | 78 | 1716 | 48 | |
1401 | 14715 | 14715 | 14715 | 0 | 0 | 334 | 0 | |||||
1402 | 14765 | 14765 | 14765 | 0 | 0 | 144 | 0 | |||||
1403 | 14830 | 14870 | 14870 | 14835 | 14835 | 14850 | 5 | 20 | 4 | 138 | 0 | |
1404 | 14845 | 14845 | 14845 | 0 | 0 | 20 | 0 | |||||
1405 | 14800 | 14800 | 14800 | 0 | 0 | 0 | ||||||
小计 | 90226 | 386176 | -142 | |||||||||
铅 | 1306 | 13790 | 13810 | 13845 | 13800 | 13820 | 13815 | 30 | 25 | 116 | 1878 | -24 |
1307 | 13855 | 13880 | 13915 | 13865 | 13870 | 13890 | 15 | 35 | 80 | 2074 | 22 | |
1308 | 13955 | 13990 | 14000 | 13955 | 13955 | 13980 | 0 | 25 | 112 | 888 | 52 | |
1309 | 14010 | 14095 | 14095 | 14050 | 14050 | 14060 | 40 | 50 | 44 | 404 | 20 | |
1310 | 14105 | 14135 | 14135 | 14135 | 14135 | 14135 | 30 | 30 | 10 | 64 | 8 | |
1311 | 14175 | 14205 | 14205 | 30 | 30 | 6 | 0 | |||||
1312 | 14075 | 14100 | 14100 | 25 | 25 | 4 | 0 | |||||
1401 | 13925 | 13925 | 13925 | 0 | 0 | 0 | ||||||
1402 | 14320 | 14350 | 14350 | 30 | 30 | 0 | ||||||
1403 | 14365 | 14395 | 14395 | 30 | 30 | 0 | ||||||
1404 | 14335 | 14365 | 14365 | 30 | 30 | 0 | ||||||
1405 | 14375 | 14375 | 14375 | 0 | 0 | 0 | ||||||
小计 | 362 | 5318 | 78 | |||||||||
黄金 | 1306 | 279.67 | 279.5 | 279.82 | 277.6 | 277.9 | 278.63 | -1.77 | -1.04 | 3972 | 5160 | -1070 |
1307 | 279.76 | 278.84 | 278.84 | 278.84 | 278.84 | 278.84 | -0.92 | -0.92 | 2 | 56 | 0 | |
1308 | 278.61 | 278.34 | 278.4 | 278.34 | 278.4 | 278.37 | -0.21 | -0.24 | 4 | 150 | -2 | |
1309 | 278 | 277.78 | 278.25 | 277 | 277.35 | 277.51 | -0.65 | -0.49 | 122 | 372 | 2 | |
1310 | 279.19 | 278.65 | 278.7 | 278.65 | 278.7 | 278.67 | -0.49 | -0.52 | 4 | 68 | 4 | |
1311 | 280.7 | 280.18 | 280.18 | -0.52 | -0.52 | 92 | 0 | |||||
1312 | 278.48 | 277.79 | 278.79 | 276.65 | 277.46 | 277.75 | -1.02 | -0.73 | 84464 | 108914 | 3752 | |
1401 | 279.27 | 279.25 | 280.04 | 278.4 | 278.49 | 279.11 | -0.78 | -0.16 | 76 | 114 | 22 | |
1402 | 278.38 | 278.22 | 278.22 | -0.16 | -0.16 | 4 | 0 | |||||
1403 | 278.05 | 278.89 | 278.89 | 278.89 | 278.89 | 278.89 | 0.84 | 0.84 | 2 | 30 | 0 | |
1404 | 279.51 | 279.34 | 279.78 | 278.86 | 278.86 | 279.44 | -0.65 | -0.07 | 8 | 48 | -2 | |
1405 | 279.79 | 279.71 | 279.71 | -0.08 | -0.08 | 8 | 0 | |||||
小计 | 88654 | 115016 | 2706 | |||||||||
白银 | 1306 | 4527 | 4525 | 4525 | 4461 | 4461 | 4489 | -66 | -38 | 27846 | 40412 | -3128 |
1307 | 4540 | 4533 | 4535 | 4481 | 4488 | 4500 | -52 | -40 | 168 | 1288 | -10 | |
1308 | 4558 | 4522 | 4522 | 4494 | 4503 | 4504 | -55 | -54 | 52 | 348 | 10 | |
1309 | 4575 | 4558 | 4568 | 4506 | 4506 | 4529 | -69 | -46 | 1796 | 5128 | -38 | |
1310 | 4598 | 4542 | 4596 | 4522 | 4540 | 4545 | -58 | -53 | 100 | 376 | 4 | |
1311 | 4601 | 4585 | 4585 | 4539 | 4539 | 4563 | -62 | -38 | 32 | 90 | 4 | |
1312 | 4621 | 4603 | 4615 | 4542 | 4544 | 4575 | -77 | -46 | 523550 | 248654 | 23560 | |
1401 | 4638 | 4628 | 4635 | 4567 | 4580 | 4598 | -58 | -40 | 230 | 300 | 56 | |
1402 | 4651 | 4586 | 4592 | 4573 | 4588 | 4584 | -63 | -67 | 50 | 72 | -2 | |
1403 | 4678 | 4672 | 4672 | 4606 | 4618 | 4631 | -60 | -47 | 122 | 1588 | 60 | |
1404 | 4683 | 4652 | 4653 | 4638 | 4638 | 4650 | -45 | -33 | 14 | 206 | 10 | |
1405 | 4682 | 4678 | 4678 | 4670 | 4670 | 4674 | -12 | -8 | 4 | 32 | 0 | |
小计 | 553964 | 298494 | 20526 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)