交割月份
|
前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1706 | 44990 | 45370 | 45850 | 45360 | 45850 | 45630 | 860 | 640 | 29400 | 23460 | -8330 |
1707 | 45030 | 45470 | 45930 | 45440 | 45900 | 45690 | 870 | 660 | 114570 | 134402 | -6788 |
1708 | 45070 | 45530 | 46000 | 45490 | 45930 | 45750 | 860 | 680 | 281390 | 220604 | 1722 |
1709 | 45150 | 45600 | 46070 | 45540 | 46020 | 45820 | 870 | 670 | 65826 | 84868 | 9424 |
1710 | 45260 | 45690 | 46160 | 45680 | 46140 | 45930 | 880 | 670 | 10220 | 32874 | 1502 |
1711 | 45430 | 45890 | 46310 | 45860 | 46230 | 46080 | 800 | 650 | 2600 | 16206 | 552 |
1712 | 45630 | 46170 | 46470 | 46010 | 46390 | 46220 | 760 | 590 | 1610 | 19952 | 324 |
1801 | 45850 | 46150 | 47040 | 46150 | 46550 | 46410 | 700 | 560 | 1630 | 14676 | 586 |
1802 | 46010 | 46290 | 46740 | 46290 | 46710 | 46560 | 700 | 550 | 1238 | 9034 | 598 |
1803 | 46180 | 46440 | 46920 | 46440 | 46910 | 46710 | 730 | 530 | 922 | 7520 | 408 |
1804 | 46340 | 46590 | 47110 | 46590 | 47090 | 46910 | 750 | 570 | 866 | 3936 | 540 |
1805 | 46410 | 46730 | 47300 | 46730 | 47200 | 47160 | 790 | 750 | 1154 | 3806 | 680 |
小计 | 511426 | 571338 / 1218 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1706 | 13685 | 13650 | 13720 | 13035 | 13540 | 13605 | -145 | -80 | 8880 | 41580 | -2790 |
1707 | 13735 | 13755 | 13800 | 13585 | 13620 | 13700 | -115 | -35 | 97010 | 158936 | -8300 |
1708 | 13795 | 13800 | 13865 | 13630 | 13645 | 13735 | -150 | -60 | 222832 | 245680 | 40726 |
1709 | 13865 | 13855 | 13925 | 13695 | 13710 | 13800 | -155 | -65 | 55370 | 99550 | 2868 |
1710 | 13930 | 13930 | 13985 | 13755 | 13780 | 13820 | -150 | -110 | 22326 | 46632 | 2530 |
1711 | 13995 | 14015 | 14045 | 13810 | 13865 | 13870 | -130 | -125 | 3888 | 17524 | 74 |
1712 | 14050 | 14020 | 14075 | 13850 | 13900 | 13925 | -150 | -125 | 582 | 4926 | 162 |
1801 | 14080 | 14110 | 14110 | 13915 | 13945 | 14020 | -135 | -60 | 70 | 1408 | -10 |
1802 | 14085 | 14145 | 14160 | 13965 | 13985 | 14030 | -100 | -55 | 30 | 662 | 0 |
1803 | 14170 | 14150 | 14150 | 14025 | 14025 | 14060 | -145 | -110 | 24 | 730 | 10 |
1804 | 14225 | 14200 | 14230 | 14060 | 14065 | 14095 | -160 | -130 | 48 | 182 | 24 |
1805 | 14250 | 14225 | 14245 | 14110 | 14135 | 14155 | -115 | -95 | 22 | 120 | 2 |
小计 | 411082 | 617930 / 35296 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1706 | 22150 | 22600 | 22960 | 22540 | 22920 | 22740 | 770 | 590 | 8610 | 25650 | -1080 |
1707 | 21290 | 21615 | 21835 | 21525 | 21815 | 21660 | 525 | 370 | 420390 | 180066 | -7556 |
1708 | 20705 | 21030 | 21165 | 20910 | 21075 | 21035 | 370 | 330 | 375042 | 261214 | 4954 |
1709 | 20355 | 20660 | 20765 | 20525 | 20700 | 20645 | 345 | 290 | 65426 | 102716 | 1762 |
1710 | 20155 | 20425 | 20525 | 20280 | 20405 | 20400 | 250 | 245 | 12320 | 23942 | 706 |
1711 | 20035 | 20260 | 20395 | 20150 | 20285 | 20290 | 250 | 255 | 532 | 6094 | 136 |
1712 | 19970 | 20215 | 20320 | 20115 | 20290 | 20205 | 320 | 235 | 292 | 1778 | 4 |
1801 | 19940 | 20230 | 20265 | 20095 | 20120 | 20160 | 180 | 220 | 76 | 1496 | 6 |
1802 | 19925 | 20145 | 20215 | 20070 | 20145 | 20140 | 220 | 215 | 40 | 372 | -10 |
1803 | 19930 | 20210 | 20210 | 20050 | 20105 | 20115 | 175 | 185 | 38 | 396 | -8 |
1804 | 19935 | 20170 | 20170 | 20105 | 20115 | 20110 | 180 | 175 | 90 | 494 | -4 |
1805 | 19960 | 20190 | 20190 | 20050 | 20090 | 20110 | 130 | 150 | 148 | 484 | 44 |
小计 | 883004 | 604702 / -1046 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1706 | 16485 | 16640 | 16860 | 16525 | 16860 | 16620 | 375 | 135 | 780 | 10640 | -70 |
1707 | 16535 | 16675 | 16920 | 16530 | 16850 | 16710 | 315 | 175 | 64594 | 41812 | -58 |
1708 | 16595 | 16715 | 16950 | 16565 | 16875 | 16745 | 280 | 150 | 21460 | 21276 | 732 |
1709 | 16575 | 16735 | 16950 | 16570 | 16895 | 16760 | 320 | 185 | 2098 | 8358 | 248 |
1710 | 16545 | 16760 | 16905 | 16610 | 16905 | 16740 | 360 | 195 | 190 | 3098 | 90 |
1711 | 16775 | 16850 | 16850 | 75 | 75 | 0 | 150 | 0 | |||
1712 | 16585 | 16765 | 16800 | 16730 | 16730 | 16760 | 145 | 175 | 20 | 122 | -2 |
1801 | 16690 | 16650 | 17010 | 16650 | 16725 | 16765 | 35 | 75 | 18 | 110 | 8 |
1802 | 16625 | 16810 | 16900 | 16730 | 16900 | 16810 | 275 | 185 | 6 | 66 | 0 |
1803 | 16665 | 16755 | 16950 | 16670 | 16950 | 16785 | 285 | 120 | 38 | 106 | 2 |
1804 | 16645 | 16785 | 16865 | 16785 | 16865 | 16835 | 220 | 190 | 6 | 30 | 2 |
1805 | 16585 | 16890 | 16890 | 305 | 305 | 0 | 12 | 0 | |||
小计 | 89210 | 85780 / 952 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1706 | 72200 | 72200 | 72200 | 0 | 0 | 0 | 180 | 0 | |||
1707 | 72130 | 71600 | 72330 | 71600 | 72330 | 72010 | 200 | -120 | 22 | 248 | -2 |
1708 | 72870 | 72760 | 72870 | 72440 | 72540 | 72550 | -330 | -320 | 118 | 202 | -20 |
1709 | 72860 | 73010 | 73340 | 72610 | 72900 | 72940 | 40 | 80 | 276698 | 542244 | 11702 |
1710 | 73840 | 73270 | 73610 | 72970 | 72970 | 73330 | -870 | -510 | 42 | 200 | -2 |
1711 | 74330 | 74330 | 74330 | 0 | 0 | 0 | 234 | 0 | |||
1712 | 73730 | 74600 | 74600 | 74090 | 74090 | 74340 | 360 | 610 | 4 | 896 | -4 |
1801 | 74410 | 74730 | 74920 | 74200 | 74500 | 74540 | 90 | 130 | 9200 | 47234 | 1814 |
1802 | 75360 | 75360 | 75360 | 0 | 0 | 0 | 24 | 0 | |||
1803 | 75140 | 75590 | 75590 | 75590 | 75590 | 75590 | 450 | 450 | 2 | 60 | -2 |
1804 | 75270 | 75270 | 75270 | 0 | 0 | 0 | 30 | 0 | |||
1805 | 76250 | 76180 | 76480 | 75900 | 76170 | 76210 | -80 | -40 | 1156 | 4836 | 570 |
小计 | 287242 | 596388 / 14056 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1706 | 141300 | 141300 | 141300 | 0 | 0 | 0 | 0 | 0 | |||
1707 | 143290 | 143290 | 143290 | 0 | 0 | 0 | 0 | 0 | |||
1708 | 142480 | 142480 | 142480 | 0 | 0 | 0 | 4 | 0 | |||
1709 | 141630 | 141290 | 142040 | 141170 | 142040 | 141620 | 410 | -10 | 13662 | 19044 | -410 |
1710 | 141840 | 141830 | 141830 | -10 | -10 | 0 | 4 | 0 | |||
1711 | 140030 | 140020 | 140020 | -10 | -10 | 0 | 0 | 0 | |||
1712 | 138470 | 138470 | 138470 | 0 | 0 | 0 | 0 | 0 | |||
1801 | 142390 | 141820 | 142760 | 141820 | 142530 | 142440 | 140 | 50 | 158 | 418 | -4 |
1802 | 142560 | 142610 | 142610 | 50 | 50 | 0 | 4 | 0 | |||
1803 | 143630 | 143680 | 143680 | 50 | 50 | 0 | 0 | 0 | |||
1804 | 143780 | 143780 | 143780 | 0 | 0 | 0 | 0 | 0 | |||
1805 | 144990 | 144990 | 144990 | 0 | 0 | 0 | 30 | 0 | |||
小计 | 13820 | 19504 / -414 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:黄金 | |||||||||||
1706 | 282.9 | 281.2 | 281.3 | 280 | 280.5 | 280.65 | -2.4 | -2.25 | 888 | 5052 | -414 |
1707 | 285.4 | 285.7 | 285.7 | 278 | 278 | 281.85 | -7.4 | -3.55 | 32 | 30 | 16 |
1708 | 284.9 | 284.3 | 284.3 | 282.25 | 282.25 | 283.1 | -2.65 | -1.8 | 14 | 78 | 0 |
1710 | 284 | 283.2 | 283.2 | 283.2 | 283.2 | 283.2 | -0.8 | -0.8 | 2 | 74 | -2 |
1712 | 286 | 285.15 | 285.4 | 282.15 | 282.5 | 283.55 | -3.5 | -2.45 | 223770 | 332974 | 6150 |
1802 | 286.95 | 286.75 | 286.75 | 284.5 | 284.5 | 285.8 | -2.45 | -1.15 | 10 | 84 | -2 |
1804 | 288.4 | 286.55 | 286.55 | 286.2 | 286.2 | 286.5 | -2.2 | -1.9 | 18 | 80 | 12 |
1806 | 288.85 | 287.15 | 288.25 | 285.2 | 285.35 | 286.2 | -3.5 | -2.65 | 294 | 436 | 118 |
小计 | 225028 | 338808 / 5878 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)