日期 | 现汇买入价 | 外管局中间价 |
2024-12-2 | 724.87 | 718.65 |
2024-12-3 | 726.22 | 718.65 |
2024-12-4 | 727.32 | 719.96 |
2024-12-5 | 726.27 | 718.79 |
2024-12-6 | 724.97 | 718.79 |
2024-12-9 | 726.52 | 718.7 |
2024-12-10 | 723.77 | 718.96 |
2024-12-11 | 723.82 | 718.96 |
2024-12-12 | 725.17 | 718.43 |
2024-12-13 | 726.27 | 718.76 |
2024-12-16 | 726.27 | 718.82 |
(关键字:人民币 汇率)