品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1304 | 54500 | 54600 | 53570 | 53630 | -1670 | 5290 | -3110 | 54130 | 5470 | 148064.1 |
cu1305 | 54290 | 54480 | 50210 | 51130 | -4120 | 42760 | -22584 | 50900 | 107398 | 2822511 |
cu1306 | 54120 | 54330 | 50110 | 50950 | -4270 | 83604 | -30300 | 50830 | 132262 | 3465314 |
cu1307 | 54000 | 54260 | 50030 | 50900 | -4290 | 114570 | -40626 | 50700 | 381800 | 9985164 |
cu1308 | 54000 | 54180 | 49750 | 50690 | -4460 | 343514 | 77866 | 50470 | 2744032 | 71341211 |
cu1309 | 53950 | 54150 | 49710 | 50650 | -4500 | 158928 | 86146 | 50430 | 692696 | 17972793 |
cu1310 | 54000 | 54360 | 49720 | 50710 | -4470 | 23708 | 13242 | 50400 | 68094 | 1760242 |
cu1311 | 54000 | 54170 | 49770 | 50610 | -4570 | 6612 | 3776 | 50540 | 10746 | 280421.2 |
cu1312 | 54120 | 54170 | 49790 | 50790 | -4340 | 3680 | 1836 | 50540 | 6412 | 166792.9 |
cu1401 | 54060 | 54160 | 49930 | 50800 | -4360 | 2792 | 1806 | 50660 | 4774 | 121535 |
cu1402 | 54180 | 54190 | 49870 | 50610 | -4600 | 1092 | 182 | 50620 | 1024 | 26692.67 |
cu1403 | 54370 | 54370 | 50000 | 50900 | -4300 | 1032 | 396 | 50620 | 1078 | 28089.98 |
cu1404 | 52500 | 53810 | 50210 | 51010 | 51010 | 350 | 350 | 50800 | 500 | 13190.67 |
cu小计 | 54600 | 49710 | 787932 | 88980 | 4156286 | 1.08E+08 | ||||
al1304 | 14635 | 14635 | 14430 | 14430 | -220 | 26050 | -280 | 14505 | 2800 | 20309.73 |
al1305 | 14510 | 14595 | 14025 | 14565 | -110 | 38080 | -10264 | 14520 | 35652 | 258556.4 |
al1306 | 14620 | 14620 | 14220 | 14595 | -120 | 68448 | -12484 | 14560 | 43298 | 314383.2 |
al1307 | 14660 | 14660 | 14200 | 14615 | -135 | 59800 | 2644 | 14580 | 86200 | 626834.1 |
al1308 | 14650 | 14700 | 14250 | 14620 | -160 | 47132 | 18440 | 14590 | 86360 | 628386.5 |
al1309 | 14735 | 14780 | 14290 | 14650 | -180 | 16912 | 7100 | 14605 | 18144 | 132338.7 |
al1310 | 14765 | 14765 | 14120 | 14640 | -220 | 4976 | 2024 | 14615 | 4018 | 29306.44 |
al1311 | 14800 | 14800 | 14360 | 14670 | -285 | 962 | 448 | 14655 | 1256 | 9204.16 |
al1312 | 14805 | 14815 | 14500 | 14720 | -235 | 394 | 82 | 14690 | 332 | 2432.72 |
al1401 | 14870 | 14910 | 14505 | 14705 | -295 | 134 | 88 | 14720 | 182 | 1336.97 |
al1402 | 14905 | 15000 | 14590 | 14675 | -310 | 52 | 4 | 14675 | 16 | 118.82 |
al1403 | 14865 | 15070 | 14720 | 14760 | -235 | 20 | 2 | 14955 | 80 | 597.65 |
al1404 | 15120 | 15120 | 14965 | 15040 | 15040 | 8 | 8 | 15015 | 8 | 60.17 |
al小计 | 15120 | 14025 | 262968 | 7812 | 278346 | 2023866 | ||||
zn1304 | 14500 | 14500 | 14350 | 14360 | -310 | 8590 | 400 | 14415 | 2190 | 15785.33 |
zn1305 | 14410 | 14570 | 13920 | 14450 | -230 | 17066 | -11008 | 14380 | 32844 | 235903.8 |
zn1306 | 14540 | 14640 | 14020 | 14515 | -230 | 61746 | -29380 | 14410 | 92814 | 667742.4 |
zn1307 | 14570 | 14680 | 14025 | 14575 | -210 | 131766 | -11032 | 14475 | 624166 | 4501712 |
zn1308 | 14620 | 14725 | 14060 | 14625 | -215 | 99084 | 46224 | 14525 | 470260 | 3402121 |
zn1309 | 14760 | 14800 | 14130 | 14695 | -195 | 17934 | 8876 | 14590 | 42924 | 311411.5 |
zn1310 | 14775 | 14840 | 14165 | 14745 | -195 | 2122 | 1276 | 14645 | 2984 | 21706.9 |
zn1311 | 14825 | 14890 | 14400 | 14770 | -245 | 866 | 502 | 14735 | 742 | 5455.86 |
zn1312 | 14885 | 14955 | 14310 | 14720 | -350 | 256 | 66 | 14750 | 192 | 1411.19 |
zn1401 | 14940 | 14950 | 14550 | 14830 | -365 | 212 | 76 | 14785 | 282 | 2078.1 |
zn1402 | 14990 | 15010 | 14415 | 14860 | -340 | 138 | 24 | 14820 | 134 | 991.68 |
zn1403 | 14910 | 14990 | 14455 | 14815 | -500 | 62 | 20 | 14835 | 92 | 682.41 |
zn1404 | 14650 | 14940 | 14400 | 14940 | 14940 | 4 | 4 | 14935 | 30 | 219.67 |
zn小计 | 15010 | 13920 | 339846 | 6048 | 1269654 | 9167221 | ||||
pb1304 | 14085 | 14100 | 13805 | 13850 | -400 | 1478 | 72 | 13965 | 128 | 4469.65 |
pb1305 | 14125 | 14165 | 13350 | 13800 | -500 | 1822 | -94 | 13665 | 1084 | 37516.15 |
pb1306 | 14230 | 14270 | 13425 | 13865 | -545 | 2122 | -40 | 13740 | 1218 | 42401.58 |
pb1307 | 14320 | 14320 | 13595 | 13940 | -575 | 1296 | 388 | 13865 | 968 | 33835.75 |
pb1308 | 14330 | 14330 | 13810 | 13890 | -710 | 116 | 82 | 13915 | 160 | 5639.53 |
pb1309 | 14055 | -720 | 4 | 0 | 14055 | 0 | 0 | |||
pb1310 | 13980 | 14240 | 13980 | 14190 | -590 | 6 | 0 | 14135 | 6 | 212.05 |
pb1311 | 14225 | -580 | 4 | 0 | 14225 | 0 | 0 | |||
pb1312 | 14895 | 14895 | 14610 | 14315 | -585 | 4 | 0 | 14315 | 4 | 147.53 |
pb1402 | 13780 | -710 | 2 | 0 | 13780 | 0 | 0 | |||
pb小计 | 14895 | 13350 | 6854 | 408 | 3568 | 124222.2 | ||||
au1304 | 315 | 0 | 24 | 0 | 315 | 0 | 0 | |||
au1305 | 270 | 282.79 | 268.11 | 282.19 | -30.41 | 50 | -202 | 280.9 | 376 | 10196.47 |
au1306 | 299 | 299 | 264.59 | 282.28 | -32.21 | 62538 | -31582 | 280.33 | 464774 | 12808935 |
au1307 | 300.19 | 300.19 | 268.31 | 283.5 | -32.49 | 108 | -14 | 282.52 | 214 | 5879.2 |
au1308 | 275.17 | 285 | 267.71 | 282.58 | -33.91 | 296 | -224 | 280.92 | 718 | 19794.24 |
au1309 | 300.52 | 301.28 | 263.24 | 282.01 | -33.87 | 418 | 54 | 281.4 | 1204 | 33479.86 |
au1310 | 301 | 301 | 268.6 | 280.7 | -35.88 | 56 | 42 | 279.07 | 170 | 4699.22 |
au1311 | 275.29 | 284.09 | 267.6 | 283.8 | -32.96 | 50 | 32 | 280.43 | 110 | 3065.48 |
au1312 | 300.86 | 300.86 | 265.01 | 284.31 | -32.2 | 61158 | 19568 | 282.65 | 144600 | 4022727 |
au1401 | 301.53 | 302.99 | 270 | 285 | -32.27 | 42 | -50 | 282.65 | 412 | 11637.73 |
au1402 | 284.75 | 284.75 | 277.57 | 283.13 | -32.39 | 4 | -2 | 283.13 | 6 | 168.43 |
au1403 | 302.66 | 302.66 | 273.1 | 285.8 | -31.87 | 10 | 2 | 285.36 | 42 | 1177.39 |
au1404 | 272.39 | 288.03 | 272.39 | 284.82 | 284.82 | 26 | 26 | 283.43 | 90 | 2502.51 |
au小计 | 302.99 | 263.24 | 124780 | -12350 | 612716 | 16924262 | ||||
ag1304 | 5280 | 5280 | 5280 | 5280 | -346 | 4652 | 0 | 5280 | 4 | 31.68 |
ag1305 | 5333 | 5333 | 4502 | 4763 | -889 | 2698 | 1376 | 4729 | 5928 | 41982.56 |
ag1306 | 5334 | 5334 | 4526 | 4788 | -884 | 158322 | -57274 | 4760 | 1820812 | 12963767 |
ag1307 | 5382 | 5383 | 4561 | 4803 | -905 | 650 | 258 | 4781 | 2016 | 14490.2 |
ag1308 | 5398 | 5398 | 4575 | 4837 | -902 | 240 | 34 | 4777 | 1114 | 8054.34 |
ag1309 | 5422 | 5422 | 4610 | 4869 | -898 | 4440 | 2264 | 4837 | 18000 | 130928.9 |
ag1310 | 5456 | 5456 | 4657 | 4905 | -900 | 172 | 10 | 4879 | 408 | 2991.01 |
ag1311 | 4970 | 4970 | 4721 | 4938 | -901 | 50 | 4 | 4859 | 148 | 1074.7 |
ag1312 | 5498 | 5498 | 4691 | 4939 | -911 | 50930 | 22742 | 4914 | 282632 | 2084211 |
ag1401 | 5520 | 5520 | 4722 | 4950 | -928 | 132 | 66 | 4946 | 682 | 5038.73 |
ag1402 | 5564 | 5564 | 4748 | 5004 | -894 | 20 | -4 | 4953 | 42 | 315.31 |
ag1403 | 5555 | 5555 | 4776 | 4926 | -981 | 22 | 8 | 4919 | 38 | 283.28 |
ag1404 | 4888 | 5108 | 4791 | 5026 | 5026 | 146 | 146 | 4995 | 896 | 6710.47 |
ag小计 | 5564 | 4502 | 222474 | -30370 | 2132720 | 15259879 |
(关键字:上海期货交易所 一周行情)