品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1305 | 50900 | 52880 | 49370 | 52150 | 1020 | 31486 | -11274 | 52330 | 95966 | 2434594 |
cu1306 | 50840 | 52680 | 49070 | 52000 | 1050 | 58394 | -25210 | 52090 | 132582 | 3346593 |
cu1307 | 50620 | 52600 | 48790 | 51940 | 1040 | 92510 | -22060 | 52010 | 318332 | 8035038 |
cu1308 | 50440 | 52480 | 48460 | 51770 | 1080 | 281436 | -62078 | 51810 | 4228552 | 1.06E+08 |
cu1309 | 50400 | 52490 | 48410 | 51630 | 980 | 253968 | 95040 | 51780 | 1926706 | 48490613 |
cu1310 | 50180 | 52510 | 48430 | 51620 | 910 | 49842 | 26134 | 51780 | 220562 | 5551953 |
cu1311 | 50480 | 52500 | 48450 | 51580 | 970 | 11514 | 4902 | 51780 | 28680 | 722057.5 |
cu1312 | 50790 | 52530 | 48500 | 51600 | 810 | 6326 | 2646 | 51830 | 11612 | 292449.8 |
cu1401 | 50680 | 52740 | 48560 | 51620 | 820 | 3246 | 454 | 51890 | 7050 | 176361.9 |
cu1402 | 50490 | 52680 | 48660 | 51730 | 1120 | 1378 | 286 | 51800 | 1454 | 36649.53 |
cu1403 | 50220 | 52550 | 48680 | 51890 | 990 | 1276 | 244 | 51890 | 1276 | 32072.49 |
cu1404 | 50470 | 52620 | 48900 | 51800 | 790 | 708 | 358 | 52030 | 1080 | 27106.53 |
cu小计 | 52880 | 48410 | 792084 | 9442 | 6973852 | 1.75E+08 | ||||
al1305 | 14450 | 14620 | 14425 | 14580 | 15 | 28552 | -9528 | 14590 | 24178 | 175735.2 |
al1306 | 14575 | 14700 | 14510 | 14630 | 35 | 56358 | -12090 | 14650 | 34408 | 250905.9 |
al1307 | 14550 | 14715 | 14530 | 14670 | 55 | 55284 | -4516 | 14675 | 45606 | 333397.6 |
al1308 | 14570 | 14745 | 14450 | 14670 | 50 | 47312 | 180 | 14685 | 57784 | 422634.4 |
al1309 | 14605 | 14760 | 14550 | 14660 | 10 | 20320 | 3408 | 14700 | 14518 | 106401.3 |
al1310 | 14630 | 14735 | 14580 | 14680 | 40 | 5806 | 830 | 14705 | 2524 | 18499.53 |
al1311 | 14655 | 14780 | 14600 | 14675 | 5 | 5124 | 4162 | 14720 | 6294 | 46214.07 |
al1312 | 14650 | 14750 | 14645 | 14770 | 50 | 422 | 28 | 14770 | 100 | 735.92 |
al1401 | 14705 | 14790 | 14700 | 14750 | 45 | 136 | 2 | 14770 | 50 | 368.14 |
al1402 | 14755 | 14845 | 14750 | 14855 | 180 | 86 | 34 | 14855 | 68 | 503.53 |
al1403 | 14740 | 14815 | 14740 | 14815 | 55 | 22 | 2 | 14815 | 10 | 73.85 |
al1404 | 14905 | 14905 | 14835 | 14835 | -205 | 6 | -2 | 14835 | 8 | 59.48 |
al小计 | 14905 | 14425 | 219428 | -17490 | 185548 | 1355529 | ||||
zn1305 | 14450 | 14700 | 14355 | 14630 | 180 | 13390 | -3676 | 14655 | 13452 | 97446.07 |
zn1306 | 14525 | 14770 | 14380 | 14690 | 175 | 40896 | -20850 | 14720 | 54352 | 395614.5 |
zn1307 | 14575 | 14835 | 14415 | 14745 | 170 | 106672 | -25094 | 14770 | 201340 | 1469077 |
zn1308 | 14620 | 14895 | 14450 | 14780 | 155 | 104454 | 5370 | 14820 | 555404 | 4066802 |
zn1309 | 14675 | 14955 | 14505 | 14845 | 150 | 30824 | 12890 | 14885 | 68196 | 502157 |
zn1310 | 14765 | 15020 | 14570 | 14920 | 175 | 4346 | 2224 | 14985 | 6490 | 48145.17 |
zn1311 | 14810 | 15085 | 14640 | 15000 | 230 | 2388 | 1522 | 15040 | 3438 | 25564.75 |
zn1312 | 14830 | 15110 | 14700 | 15070 | 350 | 314 | 58 | 15080 | 188 | 1399.41 |
zn1401 | 14865 | 15130 | 14610 | 15120 | 290 | 218 | 6 | 15115 | 158 | 1177.59 |
zn1402 | 14890 | 15265 | 14845 | 15190 | 330 | 150 | 12 | 15195 | 52 | 392.12 |
zn1403 | 14855 | 15290 | 14840 | 15230 | 415 | 70 | 8 | 15235 | 48 | 361.94 |
zn1404 | 15300 | 15300 | 15125 | 15125 | 185 | 8 | 4 | 15125 | 4 | 30.43 |
zn小计 | 15300 | 14355 | 303730 | -27526 | 903122 | 6608168 | ||||
pb1305 | 13735 | 13855 | 13600 | 13800 | 0 | 1752 | -70 | 13790 | 840 | 28851.85 |
pb1306 | 13830 | 13990 | 13650 | 13875 | 10 | 2146 | 24 | 13880 | 960 | 33108.58 |
pb1307 | 13965 | 14070 | 13750 | 13975 | 35 | 1670 | 374 | 13975 | 654 | 22740.1 |
pb1308 | 13980 | 14140 | 13815 | 14075 | 185 | 192 | 76 | 14045 | 162 | 5661.18 |
pb1309 | 14220 | 14220 | 13920 | 14105 | 50 | 22 | 18 | 14105 | 34 | 1192.78 |
pb1310 | 14165 | -25 | 6 | 0 | 14165 | 0 | 0 | |||
pb1311 | 14280 | 55 | 4 | 0 | 14280 | 0 | 0 | |||
pb1312 | 14365 | 50 | 4 | 0 | 14365 | 0 | 0 | |||
pb1402 | 14600 | 14600 | 14600 | 14600 | 820 | 0 | -2 | 14600 | 2 | 73 |
pb1403 | 14400 | 14900 | 14280 | 14750 | 565 | 0 | 0 | 14645 | 30 | 1098.48 |
pb1404 | 14400 | 14900 | 14300 | 14900 | 715 | 0 | 0 | 14615 | 12 | 438.5 |
pb小计 | 14900 | 13600 | 5796 | 420 | 2694 | 93164.45 | ||||
au1305 | 281.69 | 300.08 | 280.02 | 292.84 | 10.65 | 18 | -32 | 297.07 | 284 | 8130.75 |
au1306 | 283 | 298.88 | 279.32 | 294.68 | 12.4 | 29112 | -33426 | 296.04 | 329152 | 9405552 |
au1307 | 283.06 | 295.26 | 282.52 | 295.26 | 11.76 | 90 | -18 | 294.76 | 126 | 3587.14 |
au1308 | 283.42 | 298.01 | 279.01 | 295.02 | 12.44 | 204 | -92 | 295.34 | 444 | 12675.95 |
au1309 | 284.78 | 298.87 | 280.41 | 296.21 | 14.2 | 480 | 62 | 297.03 | 1344 | 38458.97 |
au1310 | 283.86 | 298.81 | 280 | 298 | 17.3 | 50 | -6 | 298.11 | 82 | 2348.53 |
au1311 | 285.07 | 298.74 | 283.37 | 295 | 11.2 | 58 | 8 | 297.35 | 58 | 1678.3 |
au1312 | 284.46 | 299.77 | 281.43 | 296.15 | 11.84 | 77874 | 16716 | 297.48 | 361998 | 10452165 |
au1401 | 285.34 | 300.56 | 284.81 | 296.99 | 11.99 | 36 | -6 | 297.84 | 222 | 6407.01 |
au1402 | 285.8 | 300.2 | 285.8 | 300.2 | 17.07 | 4 | 0 | 299.09 | 8 | 236.61 |
au1403 | 286.68 | 300.99 | 286.68 | 300.99 | 15.19 | 10 | 0 | 300.99 | 10 | 292.34 |
au1404 | 287 | 301.13 | 285.11 | 298.6 | 13.78 | 34 | 8 | 299.59 | 52 | 1512.53 |
au小计 | 301.13 | 279.01 | 107970 | -16786 | 693780 | 19933046 | ||||
ag1305 | 4763 | 4992 | 4537 | 4886 | 123 | 4908 | 2210 | 4909 | 6546 | 46182.31 |
ag1306 | 4770 | 5030 | 4551 | 4885 | 97 | 124786 | -33536 | 4937 | 2099888 | 14901470 |
ag1307 | 4781 | 5024 | 4587 | 4910 | 107 | 816 | 166 | 4966 | 2000 | 14258.15 |
ag1308 | 4786 | 5053 | 4622 | 4954 | 117 | 350 | 110 | 4947 | 962 | 6963.76 |
ag1309 | 4850 | 5098 | 4630 | 4957 | 88 | 4760 | 320 | 5028 | 12672 | 91852.47 |
ag1310 | 4855 | 5099 | 4670 | 4993 | 88 | 202 | 30 | 5035 | 314 | 2257.72 |
ag1311 | 4856 | 5121 | 4717 | 5006 | 68 | 54 | 4 | 5092 | 110 | 797.76 |
ag1312 | 4900 | 5179 | 4701 | 5032 | 93 | 72076 | 21146 | 5094 | 493340 | 3622990 |
ag1401 | 4900 | 5189 | 4683 | 5071 | 121 | 114 | -18 | 5153 | 680 | 5032.4 |
ag1402 | 4799 | 5269 | 4737 | 5080 | 76 | 36 | 16 | 5177 | 92 | 672.22 |
ag1403 | 4928 | 5249 | 4800 | 5126 | 200 | 1090 | 1068 | 5184 | 1376 | 10093.67 |
ag1404 | 5010 | 5236 | 4818 | 5140 | 114 | 148 | 2 | 5177 | 310 | 2346.68 |
ag小计 | 5269 | 4537 | 209340 | -8482 | 2618290 | 18704918 |
(关键字:上海期货交易所 一周行情)