品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1306 | 53350 | 54220 | 52750 | 53410 | 10 | 40452 | -11824 | 53320 | 102972 | 2752416 |
cu1307 | 53150 | 54050 | 52480 | 53180 | -70 | 59970 | -7220 | 53080 | 48696 | 1296326 |
cu1308 | 53030 | 53900 | 52320 | 53000 | -100 | 105398 | -14044 | 52920 | 150240 | 3987444 |
cu1309 | 52880 | 53810 | 52130 | 52900 | -80 | 273300 | -17914 | 52750 | 3279942 | 86789073 |
cu1310 | 52800 | 53720 | 52060 | 52800 | -130 | 149114 | 49634 | 52660 | 818576 | 21616881 |
cu1311 | 52760 | 53670 | 52050 | 52730 | -170 | 28482 | 7568 | 52620 | 80490 | 2123187 |
cu1312 | 52860 | 53670 | 52040 | 52720 | -160 | 13226 | 3010 | 52680 | 20542 | 543323.1 |
cu1401 | 52900 | 53670 | 52080 | 52750 | -130 | 4788 | 960 | 52690 | 3602 | 95008.35 |
cu1402 | 52880 | 54220 | 52150 | 52770 | -170 | 1368 | -2 | 52680 | 664 | 17508.47 |
cu1403 | 52950 | 53570 | 52150 | 52780 | -300 | 1232 | 0 | 52770 | 276 | 7283.96 |
cu1404 | 52490 | 53670 | 52200 | 52720 | -350 | 1046 | 50 | 52650 | 288 | 7599 |
cu1405 | 52430 | 53700 | 52290 | 52830 | 180 | 92 | 90 | 52830 | 142 | 3743.61 |
cu小计 | 54220 | 52040 | 678468 | 10308 | 4506430 | 1.19E+08 | ||||
al1306 | 14545 | 14680 | 14540 | 14680 | 85 | 31326 | -8064 | 14655 | 16772 | 122580 |
al1307 | 14540 | 14665 | 14525 | 14650 | 100 | 44114 | -2836 | 14635 | 12522 | 91410.27 |
al1308 | 14550 | 14675 | 14520 | 14650 | 90 | 62962 | -3216 | 14630 | 25872 | 188986.9 |
al1309 | 14565 | 14670 | 14530 | 14660 | 80 | 42190 | 5600 | 14640 | 25188 | 184078.9 |
al1310 | 14570 | 14680 | 14550 | 14655 | 70 | 13604 | 2502 | 14645 | 8992 | 65743.71 |
al1311 | 14580 | 14670 | 14580 | 14665 | 55 | 7460 | 4 | 14650 | 124 | 907.05 |
al1312 | 14600 | 14710 | 14560 | 14680 | 45 | 1218 | 310 | 14675 | 520 | 3813.34 |
al1401 | 14600 | 14715 | 14595 | 14700 | 40 | 238 | 60 | 14705 | 92 | 675.32 |
al1402 | 14680 | -130 | 98 | 0 | 14680 | 0 | 0 | |||
al1403 | 14715 | 0 | 18 | 0 | 14715 | 0 | 0 | |||
al1404 | 14800 | 14800 | 14640 | 14735 | -50 | 12 | 4 | 14735 | 12 | 88.35 |
al1405 | 14875 | 14875 | 14775 | 14775 | -10 | 10 | 10 | 14775 | 12 | 89.06 |
al小计 | 14875 | 14520 | 203250 | -5626 | 90106 | 658372.9 | ||||
zn1306 | 14355 | 14520 | 14300 | 14505 | 105 | 15970 | -4690 | 14490 | 15574 | 112310 |
zn1307 | 14385 | 14530 | 14300 | 14510 | 100 | 59912 | -14384 | 14495 | 38332 | 276521.2 |
zn1308 | 14420 | 14550 | 14330 | 14530 | 80 | 120000 | -28008 | 14515 | 119426 | 862917.4 |
zn1309 | 14460 | 14595 | 14355 | 14570 | 90 | 151028 | 22878 | 14550 | 375434 | 2718853 |
zn1310 | 14495 | 14635 | 14385 | 14615 | 110 | 28808 | 9316 | 14585 | 39912 | 289792.3 |
zn1311 | 14530 | 14670 | 14445 | 14660 | 100 | 6684 | 1586 | 14615 | 2980 | 21717.04 |
zn1312 | 14505 | 14710 | 14405 | 14690 | 85 | 1264 | 430 | 14665 | 1822 | 13246.99 |
zn1401 | 14600 | 14745 | 14505 | 14745 | 60 | 334 | 24 | 14685 | 126 | 922.14 |
zn1402 | 14600 | 14785 | 14600 | 14785 | 120 | 144 | 4 | 14765 | 20 | 147.38 |
zn1403 | 14625 | 14840 | 14605 | 14840 | 120 | 138 | 34 | 14830 | 50 | 369.55 |
zn1404 | 14695 | 14735 | 14695 | 14800 | 5 | 20 | -4 | 14800 | 6 | 44.14 |
zn小计 | 14840 | 14300 | 384302 | -12814 | 593682 | 4296841 | ||||
pb1306 | 13800 | 13880 | 13740 | 13805 | 15 | 2060 | -84 | 13800 | 200 | 6902.98 |
pb1307 | 13990 | 13990 | 13800 | 13875 | -10 | 2046 | -76 | 13870 | 518 | 17941.28 |
pb1308 | 13915 | 14150 | 13900 | 13965 | -25 | 790 | 188 | 13965 | 400 | 13957.58 |
pb1309 | 14000 | 14155 | 13945 | 14025 | 10 | 378 | 80 | 14025 | 176 | 6163.08 |
pb1310 | 14045 | 14115 | 14030 | 14090 | 0 | 54 | 44 | 14090 | 52 | 1830.65 |
pb1311 | 14305 | 14305 | 14200 | 14200 | 20 | 6 | 2 | 14200 | 8 | 284.7 |
pb1312 | 13950 | 14195 | 13950 | 14100 | -125 | 4 | 2 | 14100 | 4 | 140.73 |
pb小计 | 14305 | 13740 | 5338 | 156 | 1358 | 47220.98 | ||||
au1306 | 271.38 | 283.98 | 271.27 | 279.59 | 1.67 | 6944 | -2172 | 280.41 | 21718 | 603994.7 |
au1307 | 268.71 | 281.2 | 268.7 | 278.82 | -0.29 | 56 | -8 | 279.14 | 48 | 1328.43 |
au1308 | 272.06 | 281.5 | 270.85 | 279.52 | 1.32 | 160 | -22 | 279.42 | 240 | 6665.24 |
au1309 | 269.76 | 281.3 | 269.75 | 278.4 | 1.38 | 390 | -54 | 278.47 | 1480 | 40902.44 |
au1310 | 269.8 | 281.46 | 267.11 | 279.97 | 3.63 | 64 | 8 | 279.57 | 68 | 1880.44 |
au1311 | 270 | 277.78 | 270 | 280.42 | 2.92 | 92 | 0 | 280.42 | 6 | 164.96 |
au1312 | 269.7 | 280.88 | 268.4 | 278.36 | 3.25 | 108940 | -7472 | 278.81 | 613504 | 16892330 |
au1401 | 271.97 | 280.77 | 269.29 | 279 | 4.32 | 100 | 46 | 279.6 | 236 | 6552.74 |
au1402 | 269.95 | 270.04 | 269.95 | 279.13 | 0.76 | 4 | -2 | 279.13 | 4 | 108 |
au1403 | 278.67 | 279.37 | 278.64 | 279.71 | 3.26 | 34 | 2 | 279.71 | 6 | 167.34 |
au1404 | 272.77 | 282 | 272.22 | 281 | 0.98 | 54 | 8 | 280.12 | 94 | 2622.79 |
au1405 | 278.83 | -1.55 | 4 | 0 | 278.83 | 0 | 0 | |||
au小计 | 283.98 | 267.11 | 116842 | -9666 | 637404 | 17556717 | ||||
ag1306 | 4383 | 4605 | 4300 | 4515 | -34 | 49438 | -18812 | 4510 | 238020 | 1594695 |
ag1307 | 4452 | 4621 | 4325 | 4535 | -32 | 1234 | 130 | 4525 | 2016 | 13571.82 |
ag1308 | 4476 | 4637 | 4354 | 4565 | -52 | 320 | -16 | 4554 | 412 | 2806.95 |
ag1309 | 4441 | 4651 | 4356 | 4557 | -39 | 5378 | -222 | 4549 | 12630 | 85590.89 |
ag1310 | 4645 | 4707 | 4385 | 4596 | -49 | 342 | 50 | 4589 | 436 | 2981.29 |
ag1311 | 4464 | 4690 | 4410 | 4610 | -19 | 84 | 14 | 4606 | 166 | 1141.49 |
ag1312 | 4450 | 4698 | 4383 | 4603 | -29 | 230814 | -54908 | 4602 | 3151086 | 21570500 |
ag1401 | 4519 | 4702 | 4413 | 4623 | -26 | 228 | 86 | 4621 | 670 | 4580.06 |
ag1402 | 4511 | 4648 | 4458 | 4642 | -50 | 80 | -2 | 4642 | 24 | 165.62 |
ag1403 | 4553 | 4726 | 4459 | 4678 | -52 | 1528 | -16 | 4678 | 350 | 2429.67 |
ag1404 | 4563 | 4746 | 4476 | 4679 | -21 | 188 | -78 | 4664 | 226 | 1574.6 |
ag1405 | 4692 | 4695 | 4612 | 4694 | -132 | 8 | 8 | 4692 | 16 | 111.96 |
ag小计 | 4746 | 4300 | 289642 | -73766 | 3406052 | 23280150 |
(关键字:上海期货交易所 一周行情)