交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1704 | 46830 | 46950 | 47120 | 46540 | 46910 | 46820 | 80 | -10 | 46278 | 108272 | -2874 |
1705 | 46960 | 47120 | 47330 | 46710 | 47100 | 47010 | 140 | 50 | 259020 | 220374 | -960 |
1706 | 47110 | 47270 | 47470 | 46870 | 47250 | 47170 | 140 | 60 | 64620 | 96844 | 1676 |
1707 | 47240 | 47460 | 47610 | 47030 | 47410 | 47350 | 170 | 110 | 9954 | 28792 | 2272 |
1708 | 47530 | 47580 | 47740 | 47170 | 47540 | 47450 | 10 | -80 | 1440 | 21060 | 222 |
1709 | 47570 | 47670 | 47870 | 47300 | 47750 | 47580 | 180 | 10 | 404 | 11612 | -2 |
1710 | 47640 | 47640 | 48000 | 47470 | 47880 | 47680 | 240 | 40 | 140 | 11854 | 4 |
1711 | 47940 | 47950 | 47950 | 47750 | 47890 | 47870 | -50 | -70 | 36 | 7696 | -4 |
1712 | 48010 | 47990 | 48170 | 47800 | 48070 | 47900 | 60 | -110 | 376 | 12704 | 314 |
1801 | 48120 | 47950 | 48250 | 47880 | 48200 | 48090 | 80 | -30 | 90 | 7364 | 6 |
1802 | 48240 | 48000 | 48420 | 48000 | 48300 | 48230 | 60 | -10 | 64 | 2060 | -12 |
1803 | 48340 | 48260 | 48510 | 48050 | 48400 | 48390 | 60 | 50 | 42 | 836 | 6 |
小计 | 382464 | 529468 / 648 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1704 | 13705 | 13765 | 13765 | 13600 | 13615 | 13665 | -90 | -40 | 30748 | 121064 | -8026 |
1705 | 13795 | 13815 | 13845 | 13685 | 13695 | 13760 | -100 | -35 | 301262 | 304162 | 9740 |
1706 | 13875 | 13915 | 13925 | 13775 | 13785 | 13840 | -90 | -35 | 96734 | 150666 | 8512 |
1707 | 13960 | 13980 | 13980 | 13850 | 13860 | 13905 | -100 | -55 | 16824 | 58542 | 2146 |
1708 | 14015 | 14015 | 14015 | 13895 | 13920 | 13945 | -95 | -70 | 7358 | 32618 | -1460 |
1709 | 13960 | 14015 | 14050 | 13940 | 13970 | 14010 | 10 | 50 | 13858 | 41586 | 8356 |
1710 | 13940 | 14060 | 14100 | 13990 | 14000 | 14035 | 60 | 95 | 1620 | 7960 | 282 |
1711 | 14140 | 14085 | 14130 | 14045 | 14050 | 14070 | -90 | -70 | 326 | 3186 | -82 |
1712 | 14170 | 14125 | 14155 | 14080 | 14080 | 14125 | -90 | -45 | 68 | 1676 | 4 |
1801 | 14240 | 14165 | 14240 | 14145 | 14145 | 14185 | -95 | -55 | 40 | 904 | 0 |
1802 | 14245 | 14235 | 14250 | 14215 | 14235 | 14235 | -10 | -10 | 16 | 348 | 4 |
1803 | 14285 | 14290 | 14295 | 14225 | 14225 | 14245 | -60 | -40 | 26 | 72 | 12 |
小计 | 468880 | 722784 / 19488 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1704 | 23365 | 23360 | 23425 | 22955 | 23330 | 23150 | -35 | -215 | 29744 | 57356 | -4572 |
1705 | 23365 | 23325 | 23425 | 22900 | 23305 | 23140 | -60 | -225 | 669786 | 262220 | -1300 |
1706 | 23360 | 23290 | 23440 | 22930 | 23295 | 23140 | -65 | -220 | 122880 | 122276 | 1098 |
1707 | 23345 | 23330 | 23400 | 22920 | 23280 | 23120 | -65 | -225 | 7992 | 21824 | 678 |
1708 | 23355 | 23240 | 23350 | 22920 | 23280 | 23100 | -75 | -255 | 224 | 2792 | 14 |
1709 | 23275 | 23185 | 23270 | 22835 | 23270 | 23040 | -5 | -235 | 304 | 1226 | 32 |
1710 | 23325 | 23130 | 23295 | 22865 | 23230 | 23080 | -95 | -245 | 52 | 1750 | -2 |
1711 | 23305 | 23110 | 23110 | 22970 | 23025 | 23030 | -280 | -275 | 26 | 566 | 0 |
1712 | 23295 | 22960 | 23160 | 22960 | 23100 | 23060 | -195 | -235 | 8 | 406 | 0 |
1801 | 23205 | 23040 | 23145 | 22890 | 23120 | 23005 | -85 | -200 | 66 | 320 | -8 |
1802 | 23200 | 23005 | 23035 | 22970 | 22995 | 23000 | -205 | -200 | 20 | 92 | 2 |
1803 | 23255 | 22995 | 23145 | 22755 | 23145 | 22930 | -110 | -325 | 58 | 58 | -2 |
小计 | 831160 | 470886 / -4060 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1704 | 18405 | 18510 | 18510 | 17995 | 18125 | 18170 | -280 | -235 | 8364 | 17300 | -984 |
1705 | 18510 | 18605 | 18605 | 18100 | 18230 | 18250 | -280 | -260 | 83668 | 47766 | 1610 |
1706 | 18575 | 18680 | 18680 | 18195 | 18300 | 18360 | -275 | -215 | 4740 | 13366 | 902 |
1707 | 18695 | 18660 | 18660 | 18250 | 18275 | 18425 | -420 | -270 | 166 | 1536 | 44 |
1708 | 18695 | 18605 | 18605 | 18290 | 18290 | 18385 | -405 | -310 | 20 | 296 | 0 |
1709 | 18595 | 18595 | 18595 | 0 | 0 | 0 | 116 | 0 | |||
1710 | 18675 | 18560 | 18560 | 18560 | 18560 | 18560 | -115 | -115 | 2 | 70 | 0 |
1711 | 18840 | 18460 | 18460 | 18455 | 18455 | 18455 | -385 | -385 | 8 | 98 | 0 |
1712 | 18995 | 18590 | 18590 | 18590 | 18590 | 18590 | -405 | -405 | 2 | 46 | 2 |
1801 | 18625 | 18530 | 18530 | 18495 | 18495 | 18510 | -130 | -115 | 4 | 38 | 2 |
1802 | 18810 | 18715 | 18715 | 18540 | 18540 | 18625 | -270 | -185 | 4 | 12 | -2 |
1803 | 18735 | 18675 | 18675 | 18135 | 18530 | 18450 | -205 | -285 | 18 | 8 | 0 |
小计 | 96996 | 80652 / 1574 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1704 | 83000 | 82370 | 82370 | 82370 | 82370 | 82370 | -630 | -630 | 4 | 188 | -4 |
1705 | 82860 | 82810 | 83270 | 82000 | 82510 | 82710 | -350 | -150 | 245506 | 424832 | 10530 |
1706 | 83240 | 83460 | 84380 | 82920 | 82920 | 83400 | -320 | 160 | 20 | 172 | -2 |
1707 | 83990 | 83990 | 83990 | 0 | 0 | 0 | 60 | 0 | |||
1708 | 84550 | 84570 | 84570 | 83650 | 84200 | 84250 | -350 | -300 | 30 | 156 | -10 |
1709 | 84550 | 84400 | 84910 | 83680 | 84160 | 84370 | -390 | -180 | 101416 | 280006 | 6506 |
1710 | 85820 | 85510 | 85510 | 84330 | 84350 | 84630 | -1470 | -1190 | 10 | 76 | 6 |
1711 | 86810 | 86810 | 86810 | 0 | 0 | 0 | 42 | 0 | |||
1712 | 86180 | 85440 | 85440 | 85440 | 85440 | 85440 | -740 | -740 | 24 | 256 | 0 |
1801 | 86280 | 85980 | 86650 | 85560 | 85830 | 85980 | -450 | -300 | 654 | 6110 | 14 |
1802 | 87340 | 87340 | 87340 | 0 | 0 | 0 | 16 | 0 | |||
1803 | 89100 | 88790 | 88790 | -310 | -310 | 0 | 8 | 0 | |||
小计 | 347664 | 711922 / 17040 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1704 | 160080 | 160080 | 160080 | 0 | 0 | 0 | 0 | 0 | |||
1705 | 146330 | 146110 | 146860 | 145250 | 146330 | 146200 | 0 | -130 | 14316 | 13076 | 118 |
1706 | 145840 | 145710 | 145710 | -130 | -130 | 0 | 2 | 0 | |||
1707 | 143930 | 143930 | 143930 | 0 | 0 | 0 | 0 | 0 | |||
1708 | 143830 | 143830 | 143830 | 0 | 0 | 0 | 0 | 0 | |||
1709 | 147640 | 147670 | 148270 | 146880 | 147670 | 147530 | 30 | -110 | 446 | 1752 | -34 |
1710 | 148840 | 148730 | 148730 | -110 | -110 | 0 | 0 | 0 | |||
1711 | 144550 | 144440 | 144440 | -110 | -110 | 0 | 4 | 0 | |||
1712 | 141580 | 141580 | 141580 | 0 | 0 | 0 | 0 | 0 | |||
1801 | 148270 | 148270 | 148270 | 0 | 0 | 0 | 42 | 0 | |||
1802 | 143290 | 143180 | 143180 | -110 | -110 | 0 | 6 | 0 | |||
1803 | 145450 | 145450 | 145450 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 14762 | 14882 / 84 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:黄金 | |||||||||||
1704 | 277.4 | 277.35 | 277.35 | 277.15 | 277.25 | 277.2 | -0.15 | -0.2 | 10 | 242 | -6 |
1705 | 279.55 | 279.55 | 279.55 | 0 | 0 | 0 | 40 | 0 | |||
1706 | 279.5 | 280.45 | 280.7 | 278.45 | 278.95 | 279.3 | -0.55 | -0.2 | 184200 | 262698 | -3442 |
1708 | 281.35 | 281 | 281 | 280.65 | 280.65 | 280.8 | -0.7 | -0.55 | 10 | 68 | -8 |
1710 | 281.5 | 281.3 | 281.3 | 281.3 | 281.3 | 281.3 | -0.2 | -0.2 | 2 | 88 | -2 |
1712 | 282.45 | 283.25 | 283.6 | 281.6 | 281.95 | 282.2 | -0.5 | -0.25 | 5980 | 52716 | -126 |
1802 | 282.05 | 285 | 285 | 283.65 | 284.15 | 284.3 | 2.1 | 2.25 | 12 | 42 | 4 |
1804 | 283.7 | 283.7 | 283.7 | 0 | 0 | 0 | 8 | 0 | |||
小计 | 190214 | 315902 / -3580 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:白银 | |||||||||||
1704 | 4118 | 4131 | 4135 | 4102 | 4105 | 4119 | -13 | 1 | 120 | 4774 | -16 |
1705 | 4137 | 4143 | 4143 | 4127 | 4127 | 4134 | -10 | -3 | 38 | 2404 | 0 |
1706 | 4163 | 4185 | 4188 | 4145 | 4150 | 4163 | -13 | 0 | 347564 | 536322 | -20236 |
1707 | 4180 | 4172 | 4179 | 4172 | 4179 | 4175 | -1 | -5 | 4 | 262 | 0 |
1708 | 4193 | 4195 | 4195 | 4195 | 4195 | 4195 | 2 | 2 | 4 | 228 | 2 |
1709 | 4220 | 4207 | 4216 | 4173 | 4200 | 4195 | -20 | -25 | 234 | 706 | 92 |
1710 | 4243 | 4253 | 4255 | 4248 | 4255 | 4253 | 12 | 10 | 12 | 144 | 0 |
1711 | 4257 | 4257 | 4257 | 0 | 0 | 0 | 186 | 0 | |||
1712 | 4280 | 4300 | 4305 | 4261 | 4267 | 4279 | -13 | -1 | 15902 | 62838 | -224 |
1801 | 4297 | 4305 | 4305 | 4265 | 4281 | 4284 | -16 | -13 | 592 | 1060 | 584 |
1802 | 4314 | 4325 | 4325 | 4299 | 4305 | 4302 | -9 | -12 | 22 | 378 | 4 |
1803 | 4335 | 4340 | 4340 | 4316 | 4318 | 4318 | -17 | -17 | 84 | 92 | 54 |
小计 | 364576 | 609394 / -19740 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)