日期 | 现汇买入价 | 外管局中间价 |
2024-10-8 | 705.27 | 700.74 |
2024-10-9 | 705.17 | 707.09 |
2024-10-10 | 706.92 | 705.68 |
2024-10-11 | 705.62 | 707.31 |
2024-10-12 | 705.37 | 707.31 |
2024-10-14 | 706.42 | 707.23 |
2024-10-15 | 708.47 | 708.3 |
2024-10-16 | 710.76 | 711.91 |
2024-10-17 | 710.86 | 712.2 |
2024-10-18 | 711.26 | 712.74 |
2024-10-21 | 709.06 | 709.82 |
2024-10-22 | 711.01 | 712.23 |
2024-10-23 | 711.81 | 712.45 |
2024-10-24 | 710.96 | 712.86 |
(关键字:人民币 汇率)