品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1305 | 53240 | 53800 | 53800 | 53360 | 53540 | 53540 | 300 | 300 | 11150 | 19480 | -2680 |
1306 | 53010 | 53690 | 53690 | 53060 | 53260 | 53330 | 250 | 320 | 19568 | 57150 | 436 | |
1307 | 52890 | 53500 | 53640 | 52910 | 53230 | 53200 | 340 | 310 | 16942 | 72722 | -2816 | |
1308 | 52800 | 53520 | 53520 | 52810 | 53100 | 53100 | 300 | 300 | 97322 | 146978 | -7372 | |
1309 | 52680 | 53420 | 53430 | 52650 | 52960 | 52940 | 280 | 260 | 684632 | 296484 | 9616 | |
1310 | 52640 | 53390 | 53400 | 52600 | 52900 | 52900 | 260 | 260 | 58752 | 75976 | 3266 | |
1311 | 52570 | 53220 | 53360 | 52590 | 52940 | 52860 | 370 | 290 | 6416 | 18148 | 776 | |
1312 | 52670 | 53300 | 53300 | 52440 | 52910 | 52910 | 240 | 240 | 1504 | 6776 | 178 | |
1401 | 52590 | 53190 | 53190 | 52630 | 52900 | 52870 | 310 | 280 | 266 | 3304 | 30 | |
1402 | 52670 | 53100 | 53140 | 52760 | 52780 | 52940 | 110 | 270 | 54 | 1360 | 4 | |
1403 | 52750 | 53300 | 53300 | 52770 | 52880 | 52970 | 130 | 220 | 94 | 1254 | -10 | |
1404 | 52910 | 53220 | 53220 | 52780 | 53050 | 53070 | 140 | 160 | 84 | 806 | -22 | |
小计 | 896784 | 700438 | 1406 | |||||||||
铝 | 1305 | 14525 | 14535 | 14565 | 14520 | 14565 | 14540 | 40 | 15 | 2230 | 23890 | -990 |
1306 | 14560 | 14560 | 14585 | 14560 | 14585 | 14575 | 25 | 15 | 1984 | 50284 | -1002 | |
1307 | 14600 | 14650 | 14650 | 14600 | 14620 | 14615 | 20 | 15 | 4182 | 51154 | -914 | |
1308 | 14635 | 14690 | 14690 | 14635 | 14660 | 14645 | 25 | 10 | 6596 | 58044 | 120 | |
1309 | 14660 | 14700 | 14740 | 14665 | 14675 | 14680 | 15 | 20 | 2136 | 26684 | 662 | |
1310 | 14690 | 14725 | 14730 | 14695 | 14705 | 14705 | 15 | 15 | 1796 | 7384 | 508 | |
1311 | 14705 | 14750 | 14750 | 14710 | 14715 | 14720 | 10 | 15 | 656 | 6844 | 484 | |
1312 | 14725 | 14750 | 14770 | 14740 | 14740 | 14750 | 15 | 25 | 204 | 794 | 200 | |
1401 | 14780 | 14780 | 14780 | 0 | 0 | 180 | 0 | |||||
1402 | 14795 | 14825 | 14825 | 14825 | 14825 | 14825 | 30 | 30 | 2 | 98 | 0 | |
1403 | 14770 | 14770 | 14770 | 0 | 0 | 22 | 0 | |||||
1404 | 14700 | 14700 | 14700 | 0 | 0 | 6 | 0 | |||||
小计 | 19786 | 225384 | -932 | |||||||||
锌 | 1305 | 14560 | 14585 | 14585 | 14515 | 14525 | 14565 | -35 | 5 | 1300 | 8900 | -200 |
1306 | 14575 | 14700 | 14700 | 14510 | 14560 | 14560 | -15 | -15 | 4172 | 30234 | -1220 | |
1307 | 14595 | 14710 | 14710 | 14535 | 14550 | 14580 | -45 | -15 | 7844 | 88504 | -1054 | |
1308 | 14625 | 14700 | 14710 | 14555 | 14575 | 14610 | -50 | -15 | 68956 | 141338 | -986 | |
1309 | 14675 | 14745 | 14745 | 14600 | 14625 | 14660 | -50 | -15 | 23326 | 64904 | 2864 | |
1310 | 14715 | 14760 | 14760 | 14635 | 14670 | 14690 | -45 | -25 | 1982 | 11436 | 690 | |
1311 | 14750 | 14755 | 14765 | 14690 | 14705 | 14745 | -45 | -5 | 416 | 3978 | -250 | |
1312 | 14815 | 14800 | 14820 | 14790 | 14790 | 14800 | -25 | -15 | 8 | 424 | -4 | |
1401 | 14840 | 14865 | 14865 | 14840 | 14840 | 14855 | 0 | 15 | 10 | 282 | 8 | |
1402 | 14925 | 14925 | 14925 | 14920 | 14920 | 14920 | -5 | -5 | 4 | 150 | 0 | |
1403 | 15000 | 15000 | 15020 | 14915 | 14915 | 14985 | -85 | -15 | 24 | 78 | 2 | |
1404 | 15040 | 15040 | 15040 | 0 | 0 | 12 | 0 | |||||
小计 | 108042 | 350240 | -150 | |||||||||
铅 | 1305 | 13805 | 13790 | 13790 | 13770 | 13770 | 13780 | -35 | -25 | 28 | 1702 | -2 |
1306 | 13880 | 13855 | 13860 | 13815 | 13815 | 13845 | -65 | -35 | 278 | 2226 | 186 | |
1307 | 13950 | 13970 | 13970 | 13900 | 13900 | 13915 | -50 | -35 | 134 | 1924 | 68 | |
1308 | 14070 | 14005 | 14005 | 14000 | 14000 | 14000 | -70 | -70 | 44 | 502 | 30 | |
1309 | 14120 | 14105 | 14110 | 14080 | 14080 | 14095 | -40 | -25 | 28 | 216 | 22 | |
1310 | 14290 | 14245 | 14245 | -45 | -45 | 6 | 0 | |||||
1311 | 14370 | 14370 | 14370 | 0 | 0 | 4 | 0 | |||||
1312 | 14460 | 14435 | 14435 | -25 | -25 | 2 | 0 | |||||
1401 | 14255 | 14255 | 14255 | 0 | 0 | 0 | ||||||
1402 | 14695 | 14670 | 14670 | -25 | -25 | 0 | ||||||
1403 | 14740 | 14715 | 14715 | -25 | -25 | 0 | ||||||
1404 | 14710 | 14685 | 14685 | -25 | -25 | 0 | ||||||
小计 | 512 | 6582 | 304 | |||||||||
黄金 | 1305 | 293.03 | 293.03 | 293.03 | 0 | 0 | 6 | 0 | ||||
1306 | 289.66 | 293.12 | 294.41 | 292.36 | 292.69 | 293.57 | 3.03 | 3.91 | 8750 | 20344 | -994 | |
1307 | 289.41 | 293.1 | 293.87 | 292.13 | 292.13 | 293.17 | 2.72 | 3.76 | 14 | 52 | -6 | |
1308 | 291.4 | 293.56 | 293.65 | 292.83 | 293.2 | 293.27 | 1.8 | 1.87 | 46 | 176 | -18 | |
1309 | 288.94 | 292.61 | 293.7 | 292.25 | 292.4 | 293.14 | 3.46 | 4.2 | 166 | 466 | -20 | |
1310 | 288.95 | 292.72 | 293.64 | 292.72 | 293.64 | 293.33 | 4.69 | 4.38 | 6 | 46 | 0 | |
1311 | 288.45 | 292.96 | 293.69 | 292.96 | 293.01 | 293.33 | 4.56 | 4.88 | 8 | 76 | 0 | |
1312 | 289.25 | 293.19 | 294.4 | 292.58 | 292.87 | 293.56 | 3.62 | 4.31 | 75494 | 99068 | -5590 | |
1401 | 289.22 | 289.96 | 295.19 | 289.96 | 293 | 293.82 | 3.78 | 4.6 | 44 | 58 | 0 | |
1402 | 290.44 | 294.66 | 294.66 | 294.66 | 294.66 | 294.66 | 4.22 | 4.22 | 2 | 4 | 0 | |
1403 | 288.78 | 292.97 | 292.97 | 4.19 | 4.19 | 18 | 0 | |||||
1404 | 288.38 | 294.85 | 294.85 | 293 | 293.45 | 293.85 | 5.07 | 5.47 | 26 | 32 | 0 | |
小计 | 84556 | 120346 | -6628 | |||||||||
白银 | 1305 | 4756 | 4760 | 4825 | 4759 | 4808 | 4798 | 52 | 42 | 780 | 6928 | 252 |
1306 | 4770 | 4770 | 4847 | 4768 | 4816 | 4817 | 46 | 47 | 115016 | 85538 | -4730 | |
1307 | 4790 | 4815 | 4870 | 4813 | 4834 | 4849 | 44 | 59 | 168 | 900 | 10 | |
1308 | 4826 | 4850 | 4892 | 4850 | 4857 | 4870 | 31 | 44 | 102 | 370 | 8 | |
1309 | 4814 | 4868 | 4904 | 4819 | 4866 | 4881 | 52 | 67 | 1478 | 4580 | -104 | |
1310 | 4827 | 4859 | 4919 | 4859 | 4891 | 4895 | 64 | 68 | 148 | 330 | 66 | |
1311 | 4862 | 4872 | 4948 | 4872 | 4925 | 4917 | 63 | 55 | 44 | 68 | -14 | |
1312 | 4866 | 4860 | 4965 | 4858 | 4928 | 4928 | 62 | 62 | 503712 | 165516 | -27318 | |
1401 | 4886 | 4899 | 4976 | 4893 | 4953 | 4942 | 67 | 56 | 178 | 106 | -6 | |
1402 | 4936 | 4947 | 5011 | 4947 | 4977 | 4987 | 41 | 51 | 22 | 88 | 10 | |
1403 | 4930 | 4932 | 5017 | 4932 | 4981 | 4971 | 51 | 41 | 20 | 1550 | 0 | |
1404 | 4943 | 4956 | 5035 | 4956 | 5002 | 5001 | 59 | 58 | 64 | 146 | -14 | |
小计 | 621732 | 266120 | -31840 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)