品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1305 | 53560 | 53800 | 54100 | 53700 | 54010 | 53870 | 450 | 310 | 7930 | 15130 | -1860 |
1306 | 53340 | 53580 | 54090 | 53390 | 53810 | 53710 | 470 | 370 | 18458 | 57044 | -1122 | |
1307 | 53190 | 53480 | 53920 | 53240 | 53630 | 53540 | 440 | 350 | 14068 | 70684 | -906 | |
1308 | 53110 | 53410 | 53840 | 53170 | 53510 | 53450 | 400 | 340 | 82684 | 133572 | -7472 | |
1309 | 53000 | 53300 | 53770 | 53020 | 53400 | 53360 | 400 | 360 | 649302 | 291116 | 12470 | |
1310 | 52930 | 53260 | 53720 | 52980 | 53320 | 53320 | 390 | 390 | 69218 | 80414 | 3822 | |
1311 | 52930 | 53140 | 53660 | 53000 | 53300 | 53260 | 370 | 330 | 6746 | 19346 | 828 | |
1312 | 53060 | 53360 | 53660 | 52980 | 53320 | 53320 | 260 | 260 | 4636 | 7490 | 62 | |
1401 | 53000 | 53250 | 53700 | 53020 | 53380 | 53300 | 380 | 300 | 398 | 3288 | -10 | |
1402 | 52960 | 53120 | 53710 | 53050 | 53420 | 53370 | 460 | 410 | 204 | 1364 | 6 | |
1403 | 53010 | 53220 | 53560 | 53130 | 53490 | 53340 | 480 | 330 | 30 | 1264 | -6 | |
1404 | 53100 | 53260 | 53710 | 53170 | 53460 | 53470 | 360 | 370 | 116 | 866 | 24 | |
小计 | 853790 | 681578 | 5836 | |||||||||
铝 | 1305 | 14545 | 14540 | 14550 | 14530 | 14540 | 14535 | -5 | -10 | 1740 | 22430 | -1100 |
1306 | 14580 | 14540 | 14585 | 14535 | 14540 | 14555 | -40 | -25 | 4178 | 47258 | -2382 | |
1307 | 14615 | 14630 | 14630 | 14570 | 14570 | 14600 | -45 | -15 | 4372 | 49486 | -710 | |
1308 | 14650 | 14635 | 14660 | 14610 | 14610 | 14635 | -40 | -15 | 7468 | 61404 | 1744 | |
1309 | 14690 | 14700 | 14705 | 14655 | 14670 | 14670 | -20 | -20 | 4622 | 29048 | 1522 | |
1310 | 14705 | 14730 | 14730 | 14685 | 14685 | 14700 | -20 | -5 | 1074 | 8134 | 488 | |
1311 | 14725 | 14725 | 14730 | 14710 | 14730 | 14720 | 5 | -5 | 82 | 6906 | 48 | |
1312 | 14750 | 14750 | 14750 | 0 | 0 | 790 | 0 | |||||
1401 | 14780 | 14780 | 14780 | 0 | 0 | 180 | 0 | |||||
1402 | 14830 | 14835 | 14835 | 14785 | 14785 | 14810 | -45 | -20 | 4 | 98 | 0 | |
1403 | 14770 | 14840 | 14840 | 14840 | 14840 | 14840 | 70 | 70 | 4 | 20 | -2 | |
1404 | 14700 | 14785 | 14785 | 85 | 85 | 6 | 0 | |||||
小计 | 23544 | 225760 | -392 | |||||||||
锌 | 1305 | 14515 | 14510 | 14545 | 14500 | 14535 | 14525 | 20 | 10 | 1260 | 9500 | 460 |
1306 | 14520 | 14530 | 14560 | 14505 | 14535 | 14530 | 15 | 10 | 3342 | 27600 | -1916 | |
1307 | 14535 | 14550 | 14590 | 14515 | 14550 | 14550 | 15 | 15 | 7742 | 85786 | -1940 | |
1308 | 14565 | 14560 | 14620 | 14540 | 14575 | 14575 | 10 | 10 | 60226 | 145576 | 912 | |
1309 | 14605 | 14615 | 14650 | 14580 | 14605 | 14610 | 0 | 5 | 29862 | 74158 | 5560 | |
1310 | 14635 | 14705 | 14705 | 14615 | 14645 | 14650 | 10 | 15 | 2752 | 13106 | 700 | |
1311 | 14675 | 14675 | 14715 | 14655 | 14700 | 14685 | 25 | 10 | 98 | 3976 | -2 | |
1312 | 14700 | 14715 | 14735 | 14710 | 14735 | 14730 | 35 | 30 | 40 | 466 | 32 | |
1401 | 14765 | 14800 | 14800 | 14755 | 14780 | 14775 | 15 | 10 | 6 | 292 | -2 | |
1402 | 14865 | 14830 | 14865 | 14830 | 14865 | 14845 | 0 | -20 | 4 | 146 | -2 | |
1403 | 14915 | 14865 | 14900 | 14865 | 14900 | 14875 | -15 | -40 | 30 | 92 | 12 | |
1404 | 15020 | 14975 | 14975 | -45 | -45 | 12 | 0 | |||||
小计 | 105362 | 360710 | 3814 | |||||||||
铅 | 1305 | 13775 | 13775 | 13795 | 13760 | 13795 | 13780 | 20 | 5 | 28 | 1686 | -10 |
1306 | 13825 | 13800 | 13830 | 13780 | 13825 | 13805 | 0 | -20 | 106 | 2284 | -38 | |
1307 | 13930 | 13895 | 13905 | 13845 | 13865 | 13870 | -65 | -60 | 312 | 2064 | 112 | |
1308 | 14020 | 13985 | 14005 | 13920 | 13970 | 13965 | -50 | -55 | 54 | 516 | 12 | |
1309 | 14105 | 14040 | 14095 | 14040 | 14060 | 14065 | -45 | -40 | 50 | 264 | 36 | |
1310 | 14245 | 14245 | 14245 | 0 | 0 | 6 | 0 | |||||
1311 | 14380 | 14350 | 14350 | -30 | -30 | 4 | 0 | |||||
1312 | 14445 | 14405 | 14405 | -40 | -40 | 2 | 0 | |||||
1401 | 14240 | 14240 | 14240 | 0 | 0 | 0 | ||||||
1402 | 14680 | 14640 | 14640 | -40 | -40 | 0 | ||||||
1403 | 14725 | 14685 | 14685 | -40 | -40 | 0 | ||||||
1404 | 14695 | 14655 | 14655 | -40 | -40 | 0 | ||||||
小计 | 550 | 6826 | 112 | |||||||||
黄金 | 1305 | 293.03 | 293.03 | 293.03 | 0 | 0 | 6 | 0 | ||||
1306 | 290.74 | 287.49 | 288.13 | 285.6 | 286.05 | 286.46 | -4.69 | -4.28 | 15264 | 18242 | -1484 | |
1307 | 292.92 | 284.75 | 284.75 | 284.75 | 284.75 | 284.75 | -8.17 | -8.17 | 2 | 52 | 0 | |
1308 | 289.71 | 287.65 | 287.65 | 284.72 | 285.4 | 286.16 | -4.31 | -3.55 | 10 | 192 | 4 | |
1309 | 288.96 | 286.45 | 286.56 | 283.71 | 285.13 | 285.31 | -3.83 | -3.65 | 310 | 504 | 42 | |
1310 | 289.15 | 284.99 | 286.45 | 283.65 | 286.45 | 285.65 | -2.7 | -3.5 | 32 | 66 | 20 | |
1311 | 290.74 | 287.22 | 287.22 | -3.52 | -3.52 | 102 | 0 | |||||
1312 | 290.39 | 286.68 | 287.63 | 283.9 | 285.43 | 285.6 | -4.96 | -4.79 | 142078 | 109834 | 11654 | |
1401 | 290.18 | 285.23 | 287.11 | 285.23 | 287.11 | 285.84 | -3.07 | -4.34 | 22 | 60 | 6 | |
1402 | 291 | 287.08 | 287.26 | 286.43 | 287.26 | 287.02 | -3.74 | -3.98 | 10 | 6 | 2 | |
1403 | 289.34 | 285.42 | 285.76 | 285.42 | 285.76 | 285.72 | -3.58 | -3.62 | 22 | 34 | 16 | |
1404 | 291.04 | 285.09 | 285.79 | 285.09 | 285.79 | 285.44 | -5.25 | -5.6 | 4 | 28 | -2 | |
小计 | 157754 | 129126 | 10258 | |||||||||
白银 | 1305 | 4762 | 4775 | 4779 | 4730 | 4730 | 4749 | -32 | -13 | 660 | 7216 | 124 |
1306 | 4771 | 4777 | 4801 | 4735 | 4740 | 4761 | -31 | -10 | 85336 | 80296 | -2406 | |
1307 | 4772 | 4819 | 4819 | 4752 | 4754 | 4783 | -18 | 11 | 228 | 928 | 50 | |
1308 | 4814 | 4825 | 4832 | 4783 | 4783 | 4795 | -31 | -19 | 78 | 394 | 18 | |
1309 | 4820 | 4820 | 4860 | 4792 | 4801 | 4820 | -19 | 0 | 2468 | 4958 | 484 | |
1310 | 4847 | 4843 | 4859 | 4811 | 4811 | 4842 | -36 | -5 | 72 | 304 | -26 | |
1311 | 4851 | 4851 | 4851 | 4843 | 4843 | 4849 | -8 | -2 | 12 | 70 | -8 | |
1312 | 4878 | 4890 | 4925 | 4840 | 4846 | 4870 | -32 | -8 | 448140 | 191524 | 16870 | |
1401 | 4893 | 4887 | 4916 | 4865 | 4873 | 4892 | -20 | -1 | 134 | 138 | 0 | |
1402 | 4913 | 4912 | 4912 | -1 | -1 | 90 | 0 | |||||
1403 | 4929 | 4936 | 4940 | 4888 | 4889 | 4917 | -40 | -12 | 42 | 1546 | 10 | |
1404 | 4945 | 4956 | 4956 | 4943 | 4943 | 4953 | -2 | 8 | 26 | 146 | -4 | |
小计 | 537196 | 287610 | 15112 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)