品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1305 | 53540 | 53190 | 53950 | 53190 | 53900 | 53560 | 360 | 20 | 10230 | 16990 | -2490 |
1306 | 53330 | 53000 | 53770 | 52880 | 53700 | 53340 | 370 | 10 | 10580 | 58166 | 1016 | |
1307 | 53200 | 52800 | 53640 | 52780 | 53600 | 53190 | 400 | -10 | 17366 | 71590 | -1132 | |
1308 | 53100 | 52870 | 53550 | 52680 | 53500 | 53110 | 400 | 10 | 95524 | 141044 | -5934 | |
1309 | 52940 | 52700 | 53490 | 52520 | 53420 | 53000 | 480 | 60 | 799072 | 278646 | -17838 | |
1310 | 52900 | 52600 | 53450 | 52470 | 53410 | 52930 | 510 | 30 | 77394 | 76592 | 616 | |
1311 | 52860 | 52500 | 53430 | 52410 | 53400 | 52930 | 540 | 70 | 7162 | 18518 | 370 | |
1312 | 52910 | 52510 | 53450 | 52460 | 53420 | 53060 | 510 | 150 | 3502 | 7428 | 652 | |
1401 | 52870 | 52560 | 53460 | 52560 | 53410 | 53000 | 540 | 130 | 276 | 3298 | -6 | |
1402 | 52940 | 52750 | 53250 | 52700 | 53240 | 52960 | 300 | 20 | 78 | 1358 | -2 | |
1403 | 52970 | 52550 | 53520 | 52540 | 53520 | 53010 | 550 | 40 | 184 | 1270 | 16 | |
1404 | 53070 | 52870 | 53500 | 52790 | 53440 | 53100 | 370 | 30 | 94 | 842 | 36 | |
小计 | 1021462 | 675742 | -24696 | |||||||||
铝 | 1305 | 14540 | 14535 | 14570 | 14520 | 14570 | 14545 | 30 | 5 | 3550 | 23530 | -360 |
1306 | 14575 | 14570 | 14615 | 14560 | 14600 | 14580 | 25 | 5 | 2128 | 49640 | -644 | |
1307 | 14615 | 14595 | 14660 | 14595 | 14635 | 14615 | 20 | 0 | 3418 | 50196 | -958 | |
1308 | 14645 | 14640 | 14700 | 14625 | 14670 | 14650 | 25 | 5 | 7254 | 59660 | 1616 | |
1309 | 14680 | 14655 | 14740 | 14655 | 14720 | 14690 | 40 | 10 | 3260 | 27526 | 842 | |
1310 | 14705 | 14690 | 14775 | 14680 | 14745 | 14705 | 40 | 0 | 866 | 7646 | 262 | |
1311 | 14720 | 14695 | 14770 | 14695 | 14770 | 14725 | 50 | 5 | 200 | 6858 | 14 | |
1312 | 14750 | 14750 | 14780 | 14750 | 14780 | 14750 | 30 | 0 | 50 | 790 | -4 | |
1401 | 14780 | 14780 | 14780 | 0 | 0 | 180 | 0 | |||||
1402 | 14825 | 14830 | 14830 | 14830 | 14830 | 14830 | 5 | 5 | 2 | 98 | 0 | |
1403 | 14770 | 14770 | 14770 | 0 | 0 | 22 | 0 | |||||
1404 | 14700 | 14700 | 14700 | 0 | 0 | 6 | 0 | |||||
小计 | 20728 | 226152 | 768 | |||||||||
锌 | 1305 | 14565 | 14530 | 14580 | 14495 | 14580 | 14515 | 15 | -50 | 1220 | 9040 | 140 |
1306 | 14560 | 14505 | 14575 | 14475 | 14575 | 14520 | 15 | -40 | 1690 | 29516 | -718 | |
1307 | 14580 | 14530 | 14595 | 14495 | 14590 | 14535 | 10 | -45 | 7770 | 87726 | -778 | |
1308 | 14610 | 14520 | 14625 | 14500 | 14625 | 14565 | 15 | -45 | 74948 | 144664 | 3326 | |
1309 | 14660 | 14590 | 14665 | 14550 | 14665 | 14605 | 5 | -55 | 34240 | 68598 | 3694 | |
1310 | 14690 | 14625 | 14710 | 14600 | 14700 | 14635 | 10 | -55 | 3006 | 12406 | 970 | |
1311 | 14745 | 14650 | 14750 | 14640 | 14750 | 14675 | 5 | -70 | 140 | 3978 | 0 | |
1312 | 14800 | 14735 | 14790 | 14670 | 14790 | 14700 | -10 | -100 | 36 | 434 | 10 | |
1401 | 14855 | 14715 | 14845 | 14715 | 14845 | 14765 | -10 | -90 | 32 | 294 | 12 | |
1402 | 14920 | 14860 | 14875 | 14860 | 14875 | 14865 | -45 | -55 | 4 | 148 | -2 | |
1403 | 14985 | 14915 | 14935 | 14880 | 14935 | 14915 | -50 | -70 | 10 | 80 | 2 | |
1404 | 15040 | 15020 | 15020 | -20 | -20 | 12 | 0 | |||||
小计 | 123096 | 356896 | 6656 | |||||||||
铅 | 1305 | 13780 | 13780 | 13800 | 13750 | 13800 | 13775 | 20 | -5 | 90 | 1696 | -6 |
1306 | 13845 | 13800 | 13870 | 13800 | 13850 | 13825 | 5 | -20 | 162 | 2322 | 96 | |
1307 | 13915 | 13900 | 13955 | 13900 | 13955 | 13930 | 40 | 15 | 60 | 1952 | 28 | |
1308 | 14000 | 14020 | 14040 | 14000 | 14040 | 14020 | 40 | 20 | 20 | 504 | 2 | |
1309 | 14095 | 14100 | 14120 | 14090 | 14120 | 14105 | 25 | 10 | 24 | 228 | 12 | |
1310 | 14245 | 14245 | 14245 | 0 | 0 | 6 | 0 | |||||
1311 | 14370 | 14380 | 14380 | 10 | 10 | 4 | 0 | |||||
1312 | 14435 | 14445 | 14445 | 10 | 10 | 2 | 0 | |||||
1401 | 14230 | 14230 | 14230 | 0 | 0 | 0 | ||||||
1402 | 14670 | 14680 | 14680 | 10 | 10 | 0 | ||||||
1403 | 14715 | 14725 | 14725 | 10 | 10 | 0 | ||||||
1404 | 14685 | 14695 | 14695 | 10 | 10 | 0 | ||||||
小计 | 356 | 6714 | 132 | |||||||||
黄金 | 1305 | 293.03 | 293.03 | 293.03 | 0 | 0 | 6 | 0 | ||||
1306 | 293.57 | 288.98 | 291.98 | 288.68 | 291.8 | 290.74 | -1.77 | -2.83 | 6368 | 19726 | -618 | |
1307 | 293.17 | 292.92 | 292.92 | -0.25 | -0.25 | 52 | 0 | |||||
1308 | 293.27 | 289.12 | 292.3 | 288.78 | 290.65 | 289.71 | -2.62 | -3.56 | 28 | 188 | 12 | |
1309 | 293.14 | 288.51 | 291.26 | 278.58 | 291.25 | 288.96 | -1.89 | -4.18 | 276 | 462 | -4 | |
1310 | 293.33 | 289.15 | 289.15 | -4.18 | -4.18 | 46 | 0 | |||||
1311 | 293.33 | 289.53 | 291.86 | 289.52 | 291.11 | 290.74 | -2.22 | -2.59 | 58 | 102 | 26 | |
1312 | 293.56 | 289.14 | 291.6 | 288.64 | 291.6 | 290.39 | -1.96 | -3.17 | 82266 | 98180 | -888 | |
1401 | 293.82 | 290.48 | 290.48 | 289.88 | 289.88 | 290.18 | -3.94 | -3.64 | 4 | 54 | -4 | |
1402 | 294.66 | 291 | 291 | -3.66 | -3.66 | 4 | 0 | |||||
1403 | 292.97 | 289.34 | 289.34 | -3.63 | -3.63 | 18 | 0 | |||||
1404 | 293.85 | 290.11 | 292.23 | 290.11 | 292.23 | 291.04 | -1.62 | -2.81 | 8 | 30 | -2 | |
小计 | 89008 | 118868 | -1478 | |||||||||
白银 | 1305 | 4798 | 4738 | 4808 | 4738 | 4776 | 4762 | -22 | -36 | 848 | 7092 | 164 |
1306 | 4817 | 4766 | 4809 | 4720 | 4809 | 4771 | -8 | -46 | 67776 | 82702 | -2836 | |
1307 | 4849 | 4744 | 4806 | 4742 | 4806 | 4772 | -43 | -77 | 84 | 878 | -22 | |
1308 | 4870 | 4752 | 4847 | 4752 | 4847 | 4814 | -23 | -56 | 28 | 376 | 6 | |
1309 | 4881 | 4786 | 4860 | 4778 | 4860 | 4820 | -21 | -61 | 1066 | 4474 | -106 | |
1310 | 4895 | 4811 | 4872 | 4811 | 4861 | 4847 | -34 | -48 | 28 | 330 | 0 | |
1311 | 4917 | 4845 | 4879 | 4811 | 4872 | 4851 | -45 | -66 | 118 | 78 | 10 | |
1312 | 4928 | 4850 | 4920 | 4830 | 4919 | 4878 | -9 | -50 | 387560 | 174654 | 9138 | |
1401 | 4942 | 4753 | 4941 | 4753 | 4941 | 4893 | -1 | -49 | 186 | 138 | 32 | |
1402 | 4987 | 4910 | 4917 | 4910 | 4917 | 4913 | -70 | -74 | 4 | 90 | 2 | |
1403 | 4971 | 4925 | 4967 | 4919 | 4967 | 4929 | -4 | -42 | 34 | 1536 | -14 | |
1404 | 5001 | 4911 | 4958 | 4911 | 4958 | 4945 | -43 | -56 | 48 | 150 | 4 | |
小计 | 457780 | 272498 | 6378 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)