品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 52890 | 52530 | 52890 | 52180 | 52670 | 52520 | -220 | -370 | 21536 | 53812 | -2632 |
1307 | 52670 | 52330 | 52750 | 51990 | 52450 | 52380 | -220 | -290 | 13558 | 68232 | 306 | |
1308 | 52570 | 52170 | 52610 | 51850 | 52270 | 52200 | -300 | -370 | 49410 | 124198 | -1666 | |
1309 | 52410 | 52010 | 52480 | 51660 | 52150 | 52060 | -260 | -350 | 759762 | 300668 | -1340 | |
1310 | 52350 | 51960 | 52380 | 51580 | 52080 | 51980 | -270 | -370 | 114896 | 98234 | 4344 | |
1311 | 52250 | 51850 | 52360 | 51570 | 52050 | 51950 | -200 | -300 | 7712 | 21502 | 578 | |
1312 | 52380 | 51920 | 52330 | 51590 | 52020 | 51970 | -360 | -410 | 1982 | 10142 | 34 | |
1401 | 52250 | 51970 | 52370 | 51600 | 52080 | 51980 | -170 | -270 | 384 | 3812 | 18 | |
1402 | 52290 | 52030 | 52400 | 51670 | 52040 | 52140 | -250 | -150 | 568 | 1366 | -4 | |
1403 | 52380 | 52000 | 52410 | 51720 | 52180 | 52040 | -200 | -340 | 114 | 1242 | -6 | |
1404 | 52270 | 52110 | 52400 | 51750 | 51970 | 52160 | -300 | -110 | 254 | 994 | -82 | |
1405 | 52270 | 52270 | 0 | 0 | 0 | |||||||
小计 | 970176 | 684202 | -450 | |||||||||
铝 | 1306 | 14545 | 14540 | 14545 | 14510 | 14545 | 14520 | 0 | -25 | 4574 | 41774 | -2720 |
1307 | 14555 | 14540 | 14545 | 14500 | 14520 | 14515 | -35 | -40 | 3008 | 48016 | -432 | |
1308 | 14570 | 14570 | 14570 | 14500 | 14525 | 14520 | -45 | -50 | 6680 | 65632 | 864 | |
1309 | 14590 | 14585 | 14585 | 14525 | 14540 | 14540 | -50 | -50 | 6362 | 33848 | 1862 | |
1310 | 14600 | 14625 | 14625 | 14545 | 14550 | 14555 | -50 | -45 | 2238 | 10838 | 1388 | |
1311 | 14610 | 14590 | 14590 | 14565 | 14570 | 14580 | -40 | -30 | 762 | 7378 | 472 | |
1312 | 14645 | 14600 | 14605 | 14600 | 14600 | 14600 | -45 | -45 | 46 | 800 | 4 | |
1401 | 14705 | 14660 | 14660 | 14660 | 14660 | 14660 | -45 | -45 | 2 | 178 | 0 | |
1402 | 14810 | 14810 | 14810 | 0 | 0 | 98 | 0 | |||||
1403 | 14715 | 14715 | 14715 | 0 | 0 | 18 | 0 | |||||
1404 | 14785 | 14785 | 14785 | 0 | 0 | 8 | 0 | |||||
1405 | 14785 | 14785 | 0 | 0 | 0 | |||||||
小计 | 23672 | 208588 | 1438 | |||||||||
锌 | 1306 | 14415 | 14330 | 14380 | 14265 | 14325 | 14320 | -90 | -95 | 3774 | 22030 | -1190 |
1307 | 14410 | 14380 | 14390 | 14270 | 14335 | 14315 | -75 | -95 | 18020 | 76810 | -4680 | |
1308 | 14445 | 14370 | 14430 | 14305 | 14370 | 14365 | -75 | -80 | 52372 | 150434 | -1532 | |
1309 | 14470 | 14385 | 14465 | 14345 | 14400 | 14395 | -70 | -75 | 62248 | 112018 | 19184 | |
1310 | 14515 | 14450 | 14495 | 14360 | 14435 | 14430 | -80 | -85 | 4954 | 17580 | 1992 | |
1311 | 14565 | 14435 | 14520 | 14420 | 14460 | 14475 | -105 | -90 | 1476 | 5102 | 968 | |
1312 | 14600 | 14530 | 14560 | 14470 | 14505 | 14525 | -95 | -75 | 180 | 742 | 102 | |
1401 | 14675 | 14550 | 14625 | 14550 | 14625 | 14575 | -50 | -100 | 6 | 306 | 0 | |
1402 | 14725 | 14605 | 14630 | 14605 | 14630 | 14610 | -95 | -115 | 8 | 140 | -2 | |
1403 | 14735 | 14800 | 14800 | 14610 | 14650 | 14670 | -85 | -65 | 22 | 104 | 6 | |
1404 | 14800 | 14705 | 14710 | 14705 | 14710 | 14705 | -90 | -95 | 14 | 24 | 12 | |
1405 | 14800 | 14800 | 0 | 0 | 0 | |||||||
小计 | 143074 | 385290 | 14860 | |||||||||
铅 | 1306 | 13755 | 13735 | 13770 | 13700 | 13770 | 13740 | 15 | -15 | 100 | 2158 | -38 |
1307 | 13800 | 13810 | 13840 | 13705 | 13840 | 13785 | 40 | -15 | 308 | 2130 | 68 | |
1308 | 13885 | 13920 | 13925 | 13860 | 13925 | 13880 | 40 | -5 | 42 | 528 | 16 | |
1309 | 13945 | 13925 | 13950 | 13925 | 13950 | 13935 | 5 | -10 | 16 | 274 | 6 | |
1310 | 14175 | 14120 | 14120 | -55 | -55 | 6 | 0 | |||||
1311 | 14220 | 14220 | 14220 | 0 | 0 | 4 | 0 | |||||
1312 | 14275 | 14265 | 14265 | -10 | -10 | 2 | 0 | |||||
1401 | 14075 | 14075 | 14075 | 0 | 0 | 0 | ||||||
1402 | 14510 | 14500 | 14500 | -10 | -10 | 0 | ||||||
1403 | 14555 | 14545 | 14545 | -10 | -10 | 0 | ||||||
1404 | 14525 | 14515 | 14515 | -10 | -10 | 0 | ||||||
1405 | 14525 | 14525 | 0 | 0 | 0 | |||||||
小计 | 466 | 5102 | 52 | |||||||||
黄金 | 1306 | 284.68 | 279.08 | 280.65 | 279.08 | 279.73 | 279.77 | -4.95 | -4.91 | 11052 | 9664 | -3752 |
1307 | 284.52 | 281.2 | 281.2 | 275.69 | 279.22 | 279.34 | -5.3 | -5.18 | 16 | 58 | 2 | |
1308 | 283.11 | 280.14 | 280.14 | 279.01 | 279.98 | 279.51 | -3.13 | -3.6 | 36 | 184 | -6 | |
1309 | 283.92 | 279.87 | 279.87 | 277.9 | 277.9 | 279.11 | -6.02 | -4.81 | 286 | 406 | -28 | |
1310 | 282.54 | 277.75 | 277.75 | -4.79 | -4.79 | 56 | 0 | |||||
1311 | 282.21 | 277.42 | 277.42 | -4.79 | -4.79 | 92 | 0 | |||||
1312 | 283.79 | 278.02 | 280 | 277.53 | 278.18 | 278.58 | -5.61 | -5.21 | 104736 | 111370 | 138 | |
1401 | 285.14 | 279.22 | 279.22 | 278 | 278.83 | 278.7 | -6.31 | -6.44 | 14 | 58 | 6 | |
1402 | 284.69 | 278.97 | 279.98 | 278.97 | 279.45 | 279.52 | -5.24 | -5.17 | 8 | 6 | -2 | |
1403 | 284.03 | 278.87 | 278.87 | -5.16 | -5.16 | 32 | 0 | |||||
1404 | 286.08 | 280.5 | 280.76 | 280.02 | 280.02 | 280.42 | -6.06 | -5.66 | 12 | 46 | -2 | |
1405 | 274.34 | 274.34 | 274.34 | 274.34 | 274.34 | 0 | 0 | 2 | 2 | 2 | ||
小计 | 116162 | 121974 | -3642 | |||||||||
白银 | 1306 | 4674 | 4578 | 4605 | 4551 | 4573 | 4576 | -101 | -98 | 56148 | 69780 | -1806 |
1307 | 4699 | 4611 | 4624 | 4572 | 4588 | 4591 | -111 | -108 | 130 | 1134 | 4 | |
1308 | 4692 | 4610 | 4625 | 4580 | 4625 | 4604 | -67 | -88 | 12 | 336 | -8 | |
1309 | 4718 | 4601 | 4650 | 4597 | 4620 | 4624 | -98 | -94 | 2680 | 5422 | 122 | |
1310 | 4741 | 4638 | 4654 | 4617 | 4625 | 4630 | -116 | -111 | 80 | 294 | 2 | |
1311 | 4775 | 4652 | 4652 | 4640 | 4645 | 4644 | -130 | -131 | 8 | 68 | 4 | |
1312 | 4760 | 4659 | 4690 | 4624 | 4656 | 4657 | -104 | -103 | 570488 | 275932 | 17230 | |
1401 | 4791 | 4707 | 4707 | 4647 | 4667 | 4676 | -124 | -115 | 112 | 148 | 10 | |
1402 | 4775 | 4721 | 4721 | 4665 | 4665 | 4692 | -110 | -83 | 28 | 82 | -14 | |
1403 | 4825 | 4660 | 4741 | 4660 | 4687 | 4692 | -138 | -133 | 24 | 1548 | 8 | |
1404 | 4826 | 4759 | 4759 | 4705 | 4707 | 4722 | -119 | -104 | 214 | 258 | 84 | |
1405 | 4826 | 4826 | 0 | 0 | 0 | |||||||
小计 | 629924 | 355002 | 15636 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)