交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1701 | 45880 | 45480 | 45490 | 44320 | 44780 | 44860 | -1100 | -1020 | 46494 | 69824 | -2826 |
1702 | 46090 | 45580 | 45580 | 44480 | 44890 | 44970 | -1200 | -1120 | 297386 | 203366 | -11734 |
1703 | 46200 | 45650 | 45680 | 44560 | 45020 | 45070 | -1180 | -1130 | 120832 | 138598 | 4248 |
1704 | 46260 | 45790 | 45790 | 44680 | 45140 | 45180 | -1120 | -1080 | 21636 | 41598 | 5378 |
1705 | 46370 | 45720 | 45840 | 44800 | 45260 | 45320 | -1110 | -1050 | 10728 | 20932 | 378 |
1706 | 46480 | 45900 | 45960 | 44930 | 45390 | 45680 | -1090 | -800 | 2300 | 5866 | 820 |
1707 | 46670 | 46020 | 46020 | 45040 | 45550 | 45570 | -1120 | -1100 | 330 | 1698 | 100 |
1708 | 46680 | 45990 | 46070 | 45240 | 45690 | 45690 | -990 | -990 | 156 | 1474 | 24 |
1709 | 46920 | 46360 | 46360 | 45280 | 45840 | 45830 | -1080 | -1090 | 256 | 2514 | -94 |
1710 | 46890 | 46380 | 46490 | 45490 | 46000 | 46020 | -890 | -870 | 230 | 1276 | -38 |
1711 | 47090 | 46460 | 46460 | 45620 | 46100 | 46040 | -990 | -1050 | 238 | 2656 | 34 |
1712 | 47060 | 46170 | 46780 | 45890 | 46250 | 46400 | -810 | -660 | 784 | 514 | 492 |
小计 | 501370 | 490316 / -3218 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1701 | 12710 | 12610 | 12695 | 12520 | 12655 | 12625 | -55 | -85 | 21306 | 79032 | -2624 |
1702 | 12740 | 12630 | 12715 | 12530 | 12665 | 12635 | -75 | -105 | 243730 | 296030 | -8240 |
1703 | 12820 | 12700 | 12790 | 12620 | 12745 | 12710 | -75 | -110 | 78686 | 180594 | 2372 |
1704 | 12890 | 12790 | 12860 | 12700 | 12835 | 12780 | -55 | -110 | 21942 | 62056 | 3308 |
1705 | 12960 | 12805 | 12950 | 12725 | 12895 | 12860 | -65 | -100 | 15032 | 66908 | -746 |
1706 | 13025 | 13010 | 13010 | 12865 | 12970 | 12945 | -55 | -80 | 2996 | 23182 | -302 |
1707 | 13110 | 13095 | 13095 | 12960 | 12970 | 13020 | -140 | -90 | 166 | 5478 | 4 |
1708 | 13240 | 13080 | 13190 | 13005 | 13060 | 13105 | -180 | -135 | 154 | 5420 | 76 |
1709 | 13325 | 13220 | 13295 | 13120 | 13205 | 13195 | -120 | -130 | 316 | 8636 | 18 |
1710 | 13465 | 13320 | 13380 | 13215 | 13270 | 13285 | -195 | -180 | 344 | 2162 | 4 |
1711 | 13500 | 13400 | 13450 | 13270 | 13270 | 13355 | -230 | -145 | 104 | 782 | -10 |
1712 | 13540 | 13420 | 13455 | 13370 | 13425 | 13405 | -115 | -135 | 34 | 26 | 14 |
小计 | 384810 | 730306 / -6126 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1701 | 22050 | 21125 | 21425 | 20615 | 20875 | 21000 | -1175 | -1050 | 21974 | 43278 | -2428 |
1702 | 22195 | 21450 | 21535 | 20740 | 20990 | 21110 | -1205 | -1085 | 618812 | 195482 | -16046 |
1703 | 22220 | 21500 | 21585 | 20805 | 21080 | 21170 | -1140 | -1050 | 151864 | 127702 | 5716 |
1704 | 22250 | 21650 | 21650 | 20840 | 21090 | 21185 | -1160 | -1065 | 25118 | 47624 | 302 |
1705 | 22255 | 21510 | 21630 | 20870 | 21090 | 21220 | -1165 | -1035 | 7946 | 10184 | 2026 |
1706 | 22190 | 21650 | 21650 | 20955 | 21150 | 21250 | -1040 | -940 | 212 | 1448 | -8 |
1707 | 22400 | 21675 | 21675 | 21000 | 21155 | 21200 | -1245 | -1200 | 96 | 550 | 32 |
1708 | 22525 | 21665 | 21665 | 21100 | 21100 | 21300 | -1425 | -1225 | 34 | 348 | -8 |
1709 | 22215 | 21680 | 21680 | 21000 | 21245 | 21290 | -970 | -925 | 124 | 212 | -16 |
1710 | 22260 | 21775 | 21775 | 21110 | 21190 | 21395 | -1070 | -865 | 96 | 528 | 6 |
1711 | 22380 | 21765 | 21765 | 21040 | 21390 | 21385 | -990 | -995 | 108 | 334 | 0 |
1712 | 22690 | 21655 | 21835 | 21105 | 21340 | 21410 | -1350 | -1280 | 24 | 12 | 8 |
小计 | 826408 | 427702 / -10416 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1701 | 19220 | 18760 | 18760 | 17995 | 18265 | 18275 | -955 | -945 | 11966 | 16816 | -1198 |
1702 | 19170 | 18590 | 18600 | 17665 | 18055 | 18020 | -1115 | -1150 | 192852 | 45364 | -1826 |
1703 | 19050 | 18475 | 18570 | 17410 | 17970 | 17825 | -1080 | -1225 | 18224 | 18716 | -1112 |
1704 | 19130 | 18505 | 18505 | 17300 | 18075 | 17760 | -1055 | -1370 | 3326 | 5786 | -62 |
1705 | 19040 | 18500 | 18500 | 17390 | 18030 | 17750 | -1010 | -1290 | 1544 | 1454 | 140 |
1706 | 19335 | 18385 | 18390 | 17980 | 18065 | 18010 | -1270 | -1325 | 218 | 410 | 16 |
1707 | 19235 | 18385 | 18385 | 17885 | 18015 | 18010 | -1220 | -1225 | 52 | 162 | 12 |
1708 | 19240 | 18565 | 18565 | 17935 | 18090 | 18120 | -1150 | -1120 | 32 | 126 | 4 |
1709 | 19300 | 18565 | 18565 | 17945 | 18085 | 18075 | -1215 | -1225 | 134 | 164 | -6 |
1710 | 19405 | 18565 | 18565 | 17675 | 18125 | 18015 | -1280 | -1390 | 112 | 128 | 32 |
1711 | 19160 | 18535 | 18535 | 17815 | 18135 | 18005 | -1025 | -1155 | 24 | 74 | 6 |
1712 | 18995 | 18995 | 18995 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 228484 | 89200 / -3994 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1701 | 92770 | 91590 | 91590 | 89250 | 90970 | 90890 | -1800 | -1880 | 17982 | 72292 | -2894 |
1702 | 92470 | 91620 | 92190 | 90160 | 90820 | 90870 | -1650 | -1600 | 42 | 122 | -10 |
1703 | 94740 | 92350 | 92350 | 92350 | 92350 | 92350 | -2390 | -2390 | 4 | 286 | 0 |
1704 | 94030 | 92380 | 92380 | 91890 | 92210 | 92160 | -1820 | -1870 | 18 | 96 | -8 |
1705 | 94610 | 93000 | 93120 | 90830 | 92510 | 92410 | -2100 | -2200 | 601532 | 542136 | 7852 |
1706 | 94580 | 93610 | 93610 | 92390 | 92390 | 93020 | -2190 | -1560 | 8 | 172 | -4 |
1707 | 95360 | 93800 | 93800 | -1560 | -1560 | 0 | 38 | 0 | |||
1708 | 95880 | 94850 | 94850 | -1030 | -1030 | 0 | 102 | 0 | |||
1709 | 95860 | 94550 | 94550 | 92250 | 93960 | 93680 | -1900 | -2180 | 6546 | 27656 | 1752 |
1710 | 98380 | 98380 | 98380 | 0 | 0 | 0 | 74 | 0 | |||
1711 | 97600 | 95380 | 95380 | -2220 | -2220 | 0 | 10 | 0 | |||
1712 | 97600 | 94910 | 94910 | 94910 | 94910 | 94910 | -2690 | -2690 | 2 | 2 | 2 |
小计 | 626134 | 642986 / 6690 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1701 | 147080 | 143950 | 145150 | 142510 | 144150 | 143660 | -2930 | -3420 | 11690 | 10672 | -318 |
1702 | 148460 | 145010 | 145010 | -3450 | -3450 | 0 | 8 | 0 | |||
1703 | 147890 | 144450 | 144450 | -3440 | -3440 | 0 | 20 | 0 | |||
1704 | 148580 | 148580 | 148580 | 0 | 0 | 0 | 0 | 0 | |||
1705 | 147580 | 144940 | 145700 | 143050 | 144670 | 144370 | -2910 | -3210 | 3896 | 3930 | 124 |
1706 | 147520 | 144310 | 144310 | -3210 | -3210 | 0 | 4 | 0 | |||
1707 | 146360 | 146360 | 146360 | 0 | 0 | 0 | 0 | 0 | |||
1708 | 146230 | 146230 | 146230 | 0 | 0 | 0 | 0 | 0 | |||
1709 | 147780 | 144890 | 144890 | 144800 | 144800 | 144810 | -2980 | -2970 | 26 | 78 | -14 |
1710 | 147880 | 144900 | 144900 | -2980 | -2980 | 0 | 4 | 0 | |||
1711 | 150330 | 150330 | 150330 | 0 | 0 | 0 | 4 | 0 | |||
1712 | 150330 | 150330 | 150330 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 15612 | 14720 / -208 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:黄金 | |||||||||||
1701 | 263.1 | 263.35 | 264 | 263.1 | 263.3 | 263.45 | 0.2 | 0.35 | 26 | 700 | -16 |
1702 | 264.2 | 265.45 | 265.55 | 264.45 | 264.45 | 265.05 | 0.25 | 0.85 | 36 | 320 | -8 |
1703 | 269.15 | 270 | 270 | 0.85 | 0.85 | 0 | 2 | 0 | |||
1704 | 264.9 | 265.75 | 265.75 | 264.5 | 264.5 | 265.25 | -0.4 | 0.35 | 30 | 324 | -4 |
1706 | 266.05 | 266.45 | 266.9 | 264.55 | 265.25 | 266.15 | -0.8 | 0.1 | 157024 | 353076 | -3910 |
1708 | 266.85 | 267.15 | 267.55 | 265.9 | 265.9 | 267.05 | -0.95 | 0.2 | 12 | 266 | -4 |
1710 | 270 | 269.9 | 269.9 | 269.9 | 269.9 | 269.9 | -0.1 | -0.1 | 10 | 112 | 0 |
1712 | 270.3 | 270.6 | 270.8 | 268.9 | 269 | 269.8 | -1.3 | -0.5 | 636 | 3474 | 162 |
小计 | 157774 | 358274 / -3780 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:白银 | |||||||||||
1701 | 4011 | 3999 | 4001 | 3805 | 3894 | 3969 | -117 | -42 | 3944 | 22352 | 418 |
1702 | 4029 | 4018 | 4024 | 3925 | 3925 | 4006 | -104 | -23 | 268 | 2114 | -24 |
1703 | 4068 | 4045 | 4046 | 3999 | 3999 | 4025 | -69 | -43 | 20 | 390 | 2 |
1704 | 4081 | 4064 | 4064 | 4039 | 4039 | 4051 | -42 | -30 | 4 | 888 | 4 |
1705 | 4105 | 4088 | 4092 | 3983 | 3992 | 4053 | -113 | -52 | 652 | 810 | -6 |
1706 | 4120 | 4110 | 4115 | 3997 | 4003 | 4074 | -117 | -46 | 780436 | 760922 | 2042 |
1707 | 4136 | 4119 | 4119 | -17 | -17 | 0 | 238 | 0 | |||
1708 | 4197 | 4178 | 4178 | -19 | -19 | 0 | 272 | 0 | |||
1709 | 4183 | 4150 | 4167 | 4055 | 4055 | 4123 | -128 | -60 | 104 | 538 | 68 |
1710 | 4190 | 4158 | 4170 | 4158 | 4170 | 4164 | -20 | -26 | 4 | 162 | 0 |
1711 | 4221 | 4191 | 4191 | 4172 | 4172 | 4183 | -49 | -38 | 8 | 46 | 0 |
1712 | 4244 | 4233 | 4239 | 4128 | 4138 | 4181 | -106 | -63 | 696 | 670 | 488 |
小计 | 786136 | 789402 / 2992 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)