交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1711 | 54390 | 54220 | 54670 | 53850 | 54530 | 54300 | 140 | -90 | 22320 | 39520 | -6270 |
1712 | 54380 | 54370 | 54690 | 53810 | 54580 | 54220 | 200 | -160 | 145766 | 149110 | -2032 |
1801 | 54430 | 54400 | 54780 | 53830 | 54670 | 54290 | 240 | -140 | 232864 | 159914 | 8934 |
1802 | 54500 | 54430 | 54880 | 53910 | 54780 | 54410 | 280 | -90 | 44714 | 103928 | 4528 |
1803 | 54610 | 54550 | 55010 | 54020 | 54950 | 54590 | 340 | -20 | 25534 | 96234 | 4462 |
1804 | 54710 | 54710 | 55180 | 54200 | 55110 | 54860 | 400 | 150 | 5562 | 52330 | 878 |
1805 | 54990 | 54810 | 55360 | 54380 | 55360 | 54920 | 370 | -70 | 1932 | 44182 | -56 |
1806 | 55080 | 54850 | 55460 | 54550 | 55400 | 55050 | 320 | -30 | 1364 | 40066 | 112 |
1807 | 55290 | 55080 | 55610 | 54700 | 55570 | 55140 | 280 | -150 | 228 | 27458 | 54 |
1808 | 55210 | 55350 | 55710 | 54750 | 55680 | 55280 | 470 | 70 | 72 | 2154 | 38 |
1809 | 55510 | 55360 | 55860 | 55010 | 55860 | 55480 | 350 | -30 | 106 | 1934 | -2 |
1810 | 55630 | 55460 | 55970 | 55220 | 55920 | 55550 | 290 | -80 | 110 | 1000 | 18 |
小计 | 480572 | 717830 / 10664 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1711 | 16045 | 16055 | 16140 | 15880 | 15975 | 15955 | -70 | -90 | 9050 | 60030 | 80 |
1712 | 16135 | 16170 | 16240 | 15945 | 16060 | 16075 | -75 | -60 | 99448 | 211370 | -6604 |
1801 | 16230 | 16245 | 16335 | 16040 | 16160 | 16175 | -70 | -55 | 337210 | 423690 | -1912 |
1802 | 16320 | 16355 | 16420 | 16135 | 16255 | 16260 | -65 | -60 | 53840 | 126050 | 5186 |
1803 | 16395 | 16425 | 16500 | 16220 | 16340 | 16335 | -55 | -60 | 15396 | 62686 | -94 |
1804 | 16470 | 16470 | 16575 | 16310 | 16425 | 16390 | -45 | -80 | 1690 | 17590 | 364 |
1805 | 16540 | 16570 | 16620 | 16360 | 16490 | 16490 | -50 | -50 | 4084 | 12014 | -92 |
1806 | 16605 | 16605 | 16670 | 16435 | 16555 | 16555 | -50 | -50 | 182 | 3214 | 22 |
1807 | 16685 | 16680 | 16680 | 16500 | 16580 | 16585 | -105 | -100 | 36 | 962 | -6 |
1808 | 16710 | 16710 | 16785 | 16550 | 16645 | 16610 | -65 | -100 | 68 | 758 | 20 |
1809 | 16755 | 16760 | 16785 | 16600 | 16705 | 16665 | -50 | -90 | 70 | 400 | 10 |
1810 | 16790 | 16810 | 16845 | 16640 | 16735 | 16745 | -55 | -45 | 34 | 238 | 0 |
小计 | 521108 | 919002 / -3026 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1711 | 26335 | 26220 | 26355 | 26085 | 26300 | 26245 | -35 | -90 | 6380 | 32830 | -2840 |
1712 | 26050 | 25930 | 26120 | 25780 | 26060 | 25945 | 10 | -105 | 90372 | 154456 | -18812 |
1801 | 25920 | 25835 | 26055 | 25655 | 25995 | 25835 | 75 | -85 | 501614 | 224382 | 6050 |
1802 | 25835 | 25800 | 26035 | 25605 | 25975 | 25830 | 140 | -5 | 52552 | 61416 | 2558 |
1803 | 25775 | 25750 | 26035 | 25590 | 25960 | 25825 | 185 | 50 | 8508 | 10310 | 3150 |
1804 | 25695 | 25660 | 26000 | 25600 | 25970 | 25820 | 275 | 125 | 830 | 1548 | 502 |
1805 | 25615 | 25580 | 25935 | 25535 | 25855 | 25725 | 240 | 110 | 2258 | 4630 | 560 |
1806 | 25555 | 25490 | 25845 | 25485 | 25845 | 25585 | 290 | 30 | 440 | 772 | 292 |
1807 | 25470 | 25425 | 25825 | 25335 | 25825 | 25600 | 355 | 130 | 20 | 432 | 14 |
1808 | 25415 | 25320 | 25505 | 25320 | 25505 | 25415 | 90 | 0 | 26 | 344 | -18 |
1809 | 25335 | 25300 | 25725 | 25300 | 25725 | 25520 | 390 | 185 | 34 | 266 | 8 |
1810 | 25290 | 25260 | 25700 | 25260 | 25700 | 25415 | 410 | 125 | 28 | 160 | 20 |
小计 | 663062 | 491546 / -8516 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1711 | 18540 | 18575 | 18710 | 18010 | 18670 | 18535 | 130 | -5 | 1980 | 7410 | 720 |
1712 | 18630 | 18670 | 18865 | 18515 | 18790 | 18655 | 160 | 25 | 62584 | 45152 | -1026 |
1801 | 18660 | 18750 | 18915 | 18580 | 18870 | 18725 | 210 | 65 | 23096 | 25934 | 1734 |
1802 | 18690 | 18740 | 18960 | 18620 | 18940 | 18755 | 250 | 65 | 282 | 1500 | 2 |
1803 | 18670 | 18700 | 18700 | 18680 | 18700 | 18690 | 30 | 20 | 6 | 218 | 4 |
1804 | 18760 | 18715 | 18800 | 18715 | 18800 | 18755 | 40 | -5 | 4 | 128 | 2 |
1805 | 18770 | 18770 | 19000 | 18700 | 18950 | 18815 | 180 | 45 | 76 | 470 | -2 |
1806 | 18765 | 18800 | 18800 | 18800 | 18800 | 18800 | 35 | 35 | 2 | 212 | 0 |
1807 | 18835 | 18820 | 18820 | 18795 | 18795 | 18805 | -40 | -30 | 4 | 108 | 2 |
1808 | 18700 | 18880 | 18880 | 180 | 180 | 0 | 68 | 0 | |||
1809 | 18800 | 18880 | 18880 | 80 | 80 | 0 | 32 | 0 | |||
1810 | 18650 | 18875 | 19050 | 18875 | 19045 | 18965 | 395 | 315 | 10 | 16 | -2 |
小计 | 88044 | 81248 / 1434 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1711 | 99240 | 101810 | 102200 | 101810 | 102200 | 102000 | 2960 | 2760 | 24 | 912 | -12 |
1712 | 101010 | 100770 | 102750 | 100420 | 102750 | 101410 | 1740 | 400 | 24 | 190 | -2 |
1801 | 100700 | 101150 | 103420 | 100000 | 103230 | 101740 | 2530 | 1040 | 539920 | 490642 | 26992 |
1802 | 100400 | 100870 | 103530 | 100870 | 103010 | 101750 | 2610 | 1350 | 46 | 196 | 4 |
1803 | 101240 | 101230 | 103520 | 100680 | 103350 | 102090 | 2110 | 850 | 1300 | 2888 | -22 |
1804 | 101420 | 102400 | 102400 | 102400 | 102400 | 102400 | 980 | 980 | 2 | 102 | 2 |
1805 | 101320 | 101800 | 103990 | 100860 | 103820 | 102430 | 2500 | 1110 | 363374 | 363296 | 30466 |
1806 | 101740 | 101510 | 103310 | 101180 | 101420 | 101950 | -320 | 210 | 32 | 112 | 8 |
1807 | 101580 | 101880 | 103910 | 101140 | 103910 | 101890 | 2330 | 310 | 504 | 1374 | 66 |
1808 | 101910 | 103470 | 103470 | 1560 | 1560 | 0 | 58 | 0 | |||
1809 | 102110 | 102410 | 104500 | 101700 | 104370 | 103310 | 2260 | 1200 | 662 | 1810 | 160 |
1810 | 101440 | 103880 | 104620 | 103400 | 104020 | 103820 | 2580 | 2380 | 18 | 60 | 6 |
小计 | 905906 | 861640 / 57668 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1711 | 141170 | 142500 | 142500 | 142500 | 142500 | 142500 | 1330 | 1330 | 8 | 44 | 8 |
1712 | 144560 | 143900 | 143900 | 143900 | 143900 | 143900 | -660 | -660 | 2 | 78 | 2 |
1801 | 144020 | 143920 | 144500 | 143500 | 144220 | 144050 | 200 | 30 | 9876 | 20106 | -604 |
1802 | 143100 | 143100 | 143100 | 0 | 0 | 0 | 4 | 0 | |||
1803 | 145830 | 145860 | 145860 | 30 | 30 | 0 | 2 | 0 | |||
1804 | 145050 | 145080 | 145080 | 30 | 30 | 0 | 4 | 0 | |||
1805 | 145380 | 145250 | 145720 | 144760 | 145390 | 145310 | 10 | -70 | 152 | 402 | 34 |
1806 | 144990 | 144990 | 144990 | 0 | 0 | 0 | 0 | 0 | |||
1807 | 144200 | 144130 | 144130 | -70 | -70 | 0 | 0 | 0 | |||
1808 | 144200 | 144200 | 144200 | 0 | 0 | 0 | 0 | 0 | |||
1809 | 146140 | 145650 | 145650 | 145650 | 145650 | 145650 | -490 | -490 | 2 | 40 | 0 |
1810 | 145840 | 145840 | 145840 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 10040 | 20680 / -560 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:黄金 | |||||||||||
1711 | 273.05 | 273.05 | 273.05 | 0 | 0 | 0 | 0 | 0 | |||
1712 | 274.05 | 274.1 | 274.65 | 272.8 | 273.4 | 273.6 | -0.65 | -0.45 | 95554 | 174718 | -5816 |
1801 | 274.05 | 275.75 | 275.75 | 274.4 | 275.6 | 275.25 | 1.55 | 1.2 | 6 | 30 | 0 |
1802 | 276.2 | 276.35 | 276.55 | 275.35 | 275.75 | 275.95 | -0.45 | -0.25 | 68 | 220 | -6 |
1804 | 277.25 | 277.25 | 277.25 | 0 | 0 | 0 | 108 | 0 | |||
1806 | 278.25 | 278.35 | 278.75 | 277.1 | 277.55 | 277.8 | -0.7 | -0.45 | 47652 | 138076 | 1434 |
1808 | 279.7 | 279.55 | 279.65 | 279.55 | 279.65 | 279.6 | -0.05 | -0.1 | 12 | 32 | 10 |
1810 | 280.45 | 280.45 | 280.45 | 0 | 0 | 0 | 14 | 0 | |||
小计 | 143292 | 313198 / -4378 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:白银 | |||||||||||
1711 | 3870 | 3855 | 3855 | 3831 | 3831 | 3843 | -39 | -27 | 8 | 2732 | 4 |
1712 | 3881 | 3885 | 3896 | 3846 | 3856 | 3861 | -25 | -20 | 318676 | 392372 | -21874 |
1801 | 3897 | 3909 | 3915 | 3860 | 3869 | 3879 | -28 | -18 | 436 | 1980 | -34 |
1802 | 3923 | 3891 | 3891 | 3891 | 3891 | 3891 | -32 | -32 | 2 | 430 | 0 |
1803 | 3938 | 3938 | 3938 | 0 | 0 | 0 | 244 | 0 | |||
1804 | 3957 | 3921 | 3921 | 3921 | 3921 | 3921 | -36 | -36 | 8 | 108 | -6 |
1805 | 3985 | 3983 | 3985 | 3943 | 3961 | 3963 | -24 | -22 | 62 | 226 | 6 |
1806 | 3994 | 4000 | 4010 | 3952 | 3965 | 3969 | -29 | -25 | 124174 | 189926 | 17470 |
1807 | 3964 | 4008 | 4008 | 3987 | 3987 | 3991 | 23 | 27 | 10 | 54 | 4 |
1808 | 4032 | 4003 | 4003 | 4003 | 4003 | 4003 | -29 | -29 | 2 | 66 | 2 |
1809 | 4054 | 4058 | 4061 | 3985 | 4025 | 4028 | -29 | -26 | 58 | 100 | 6 |
1810 | 4022 | 4022 | 4022 | 0 | 0 | 0 | 10 | 0 | |||
小计 | 443436 | 588248 / -4422 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)