交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1711 | 54300 | 54500 | 54870 | 54300 | 54460 | 54470 | 160 | 170 | 24900 | 32960 | -6560 |
1712 | 54220 | 54550 | 54930 | 54310 | 54500 | 54570 | 280 | 350 | 89018 | 146340 | -2770 |
1801 | 54290 | 54610 | 55060 | 54390 | 54600 | 54670 | 310 | 380 | 182902 | 163296 | 3382 |
1802 | 54410 | 54700 | 55120 | 54500 | 54700 | 54780 | 290 | 370 | 39258 | 105504 | 1576 |
1803 | 54590 | 54930 | 55270 | 54620 | 54820 | 54910 | 230 | 320 | 14800 | 97810 | 1576 |
1804 | 54860 | 55050 | 55450 | 54800 | 54990 | 55060 | 130 | 200 | 5662 | 53480 | 1150 |
1805 | 54920 | 55280 | 55580 | 54990 | 55090 | 55210 | 170 | 290 | 1632 | 44468 | 286 |
1806 | 55050 | 55350 | 55690 | 55150 | 55300 | 55390 | 250 | 340 | 1176 | 40150 | 84 |
1807 | 55140 | 55700 | 55730 | 55320 | 55500 | 55560 | 360 | 420 | 110 | 27452 | -6 |
1808 | 55280 | 55820 | 55820 | 55340 | 55550 | 55570 | 270 | 290 | 30 | 2152 | -2 |
1809 | 55480 | 55860 | 55990 | 55630 | 55750 | 55770 | 270 | 290 | 72 | 1952 | 18 |
1810 | 55550 | 55890 | 56270 | 55700 | 55820 | 55880 | 270 | 330 | 138 | 1060 | 60 |
小计 | 359698 | 716624 / -1206 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1711 | 15955 | 15975 | 15995 | 15790 | 15855 | 15895 | -100 | -60 | 16700 | 56590 | -3440 |
1712 | 16075 | 16075 | 16090 | 15870 | 15930 | 16000 | -145 | -75 | 91252 | 198744 | -12626 |
1801 | 16175 | 16155 | 16185 | 15960 | 16035 | 16085 | -140 | -90 | 370610 | 431896 | 8206 |
1802 | 16260 | 16250 | 16280 | 16050 | 16115 | 16170 | -145 | -90 | 44160 | 127018 | 968 |
1803 | 16335 | 16325 | 16365 | 16135 | 16200 | 16255 | -135 | -80 | 10298 | 63364 | 678 |
1804 | 16390 | 16400 | 16440 | 16215 | 16285 | 16315 | -105 | -75 | 1250 | 17910 | 320 |
1805 | 16490 | 16470 | 16560 | 16295 | 16370 | 16385 | -120 | -105 | 2128 | 12670 | 656 |
1806 | 16555 | 16560 | 16560 | 16355 | 16430 | 16460 | -125 | -95 | 140 | 3230 | 16 |
1807 | 16585 | 16625 | 16625 | 16480 | 16510 | 16520 | -75 | -65 | 98 | 988 | 26 |
1808 | 16610 | 16655 | 16655 | 16465 | 16545 | 16575 | -65 | -35 | 16 | 758 | 0 |
1809 | 16665 | 16675 | 16695 | 16520 | 16565 | 16625 | -100 | -40 | 68 | 406 | 6 |
1810 | 16745 | 16735 | 16735 | 16600 | 16600 | 16700 | -145 | -45 | 44 | 242 | 4 |
小计 | 536764 | 913816 / -5186 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1711 | 26245 | 26370 | 26370 | 25920 | 26015 | 26115 | -230 | -130 | 10020 | 27590 | -5240 |
1712 | 25945 | 26085 | 26175 | 25680 | 25745 | 25900 | -200 | -45 | 75956 | 145908 | -8548 |
1801 | 25835 | 26045 | 26110 | 25625 | 25705 | 25850 | -130 | 15 | 474850 | 234470 | 10088 |
1802 | 25830 | 26000 | 26095 | 25630 | 25720 | 25855 | -110 | 25 | 52248 | 65684 | 4268 |
1803 | 25825 | 25995 | 26060 | 25650 | 25735 | 25845 | -90 | 20 | 13358 | 15518 | 5208 |
1804 | 25820 | 25990 | 26045 | 25655 | 25735 | 25795 | -85 | -25 | 1826 | 2656 | 1108 |
1805 | 25725 | 25800 | 25970 | 25610 | 25705 | 25795 | -20 | 70 | 1868 | 4946 | 316 |
1806 | 25585 | 25885 | 25890 | 25495 | 25665 | 25710 | 80 | 125 | 176 | 778 | 6 |
1807 | 25600 | 25740 | 25800 | 25495 | 25655 | 25660 | 55 | 60 | 92 | 418 | -14 |
1808 | 25415 | 25740 | 25740 | 25650 | 25650 | 25655 | 235 | 240 | 64 | 366 | 22 |
1809 | 25520 | 25865 | 25865 | 25510 | 25590 | 25605 | 70 | 85 | 36 | 280 | 14 |
1810 | 25415 | 25605 | 25705 | 25485 | 25655 | 25630 | 240 | 215 | 48 | 184 | 24 |
小计 | 630542 | 498798 / 7252 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1711 | 18535 | 18750 | 18915 | 18700 | 18720 | 18770 | 185 | 235 | 1600 | 7550 | 140 |
1712 | 18655 | 18850 | 19045 | 18735 | 18835 | 18890 | 180 | 235 | 66300 | 42714 | -2438 |
1801 | 18725 | 18910 | 19065 | 18760 | 18840 | 18910 | 115 | 185 | 29874 | 27960 | 2026 |
1802 | 18755 | 18995 | 19105 | 18815 | 18870 | 18985 | 115 | 230 | 526 | 1478 | -22 |
1803 | 18690 | 19075 | 19075 | 19010 | 19010 | 19045 | 320 | 355 | 14 | 216 | -2 |
1804 | 18755 | 19110 | 19110 | 18955 | 18955 | 19030 | 200 | 275 | 4 | 128 | 0 |
1805 | 18815 | 19080 | 19165 | 18885 | 18905 | 19050 | 90 | 235 | 76 | 484 | 14 |
1806 | 18800 | 19085 | 19085 | 19085 | 19085 | 19085 | 285 | 285 | 2 | 212 | 0 |
1807 | 18805 | 18900 | 18900 | 95 | 95 | 0 | 108 | 0 | |||
1808 | 18880 | 19145 | 19145 | 18955 | 18955 | 19050 | 75 | 170 | 4 | 72 | 4 |
1809 | 18880 | 18880 | 18880 | 0 | 0 | 0 | 32 | 0 | |||
1810 | 18965 | 19055 | 19200 | 19055 | 19130 | 19110 | 165 | 145 | 8 | 18 | 2 |
小计 | 98408 | 80972 / -276 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1711 | 102000 | 102200 | 102000 | 200 | 0 | 0 | 912 | 0 | |||
1712 | 101410 | 102750 | 102750 | 102230 | 102740 | 102450 | 1330 | 1040 | 66 | 138 | -52 |
1801 | 101740 | 103220 | 103290 | 101860 | 102930 | 102640 | 1190 | 900 | 392152 | 454628 | -36014 |
1802 | 101750 | 102920 | 102920 | 102350 | 102400 | 102600 | 650 | 850 | 22 | 190 | -6 |
1803 | 102090 | 103180 | 103310 | 102000 | 102890 | 102670 | 800 | 580 | 1624 | 2432 | -456 |
1804 | 102400 | 103510 | 103510 | 102620 | 102960 | 103050 | 560 | 650 | 12 | 98 | -4 |
1805 | 102430 | 103850 | 103880 | 102500 | 103620 | 103270 | 1190 | 840 | 275154 | 372484 | 9188 |
1806 | 101950 | 103510 | 103510 | 103370 | 103370 | 103410 | 1420 | 1460 | 14 | 108 | -4 |
1807 | 101890 | 103720 | 103780 | 102660 | 103450 | 103230 | 1560 | 1340 | 858 | 1462 | 88 |
1808 | 103470 | 103470 | 103470 | 0 | 0 | 0 | 58 | 0 | |||
1809 | 103310 | 104400 | 104450 | 103250 | 104300 | 103900 | 990 | 590 | 516 | 1834 | 24 |
1810 | 103820 | 102930 | 104090 | 102930 | 104090 | 103510 | 270 | -310 | 8 | 64 | 4 |
小计 | 670426 | 834408 / -27232 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1711 | 142500 | 142000 | 142000 | 142000 | 142000 | 142000 | -500 | -500 | 4 | 40 | -4 |
1712 | 143900 | 143390 | 143390 | -510 | -510 | 0 | 78 | 0 | |||
1801 | 144050 | 144210 | 144380 | 142600 | 142720 | 143260 | -1330 | -790 | 15786 | 22056 | 1950 |
1802 | 143100 | 143100 | 143100 | 0 | 0 | 0 | 4 | 0 | |||
1803 | 145860 | 145060 | 145060 | -800 | -800 | 0 | 2 | 0 | |||
1804 | 145080 | 144280 | 144280 | -800 | -800 | 0 | 4 | 0 | |||
1805 | 145310 | 145220 | 145230 | 143000 | 143610 | 144050 | -1700 | -1260 | 222 | 472 | 70 |
1806 | 144920 | 144920 | 144920 | 0 | 0 | 0 | 0 | 0 | |||
1807 | 144130 | 142880 | 142880 | -1250 | -1250 | 0 | 0 | 0 | |||
1808 | 144130 | 144130 | 144130 | 0 | 0 | 0 | 0 | 0 | |||
1809 | 145650 | 145650 | 145650 | 0 | 0 | 0 | 40 | 0 | |||
1810 | 145350 | 145350 | 145350 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 16012 | 22696 / 2016 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:黄金 | |||||||||||
1711 | 273.05 | 273.05 | 273.05 | 0 | 0 | 0 | 0 | 0 | |||
1712 | 273.6 | 273.75 | 275.4 | 273.55 | 274.75 | 274.45 | 1.15 | 0.85 | 81728 | 163132 | -11586 |
1801 | 275.25 | 273.4 | 278.3 | 273.4 | 276.15 | 276.2 | 0.9 | 0.95 | 52 | 40 | 10 |
1802 | 275.95 | 275.8 | 277.05 | 275.5 | 276.6 | 276.45 | 0.65 | 0.5 | 46 | 224 | 4 |
1804 | 277.25 | 277.25 | 277.25 | 0 | 0 | 0 | 108 | 0 | |||
1806 | 277.8 | 278.05 | 279.65 | 277.75 | 278.9 | 278.7 | 1.1 | 0.9 | 33612 | 140034 | 1958 |
1808 | 279.6 | 280.45 | 280.45 | 0.85 | 0.85 | 0 | 32 | 0 | |||
1810 | 280.45 | 280 | 280 | 280 | 280 | 280 | -0.45 | -0.45 | 2 | 14 | 0 |
小计 | 115440 | 303584 / -9614 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:白银 | |||||||||||
1711 | 3843 | 3921 | 3921 | 3921 | 3921 | 3921 | 78 | 78 | 4 | 2736 | 4 |
1712 | 3861 | 3857 | 3903 | 3854 | 3887 | 3878 | 26 | 17 | 307460 | 409084 | 16712 |
1801 | 3879 | 3878 | 3914 | 3872 | 3908 | 3900 | 29 | 21 | 466 | 1994 | 14 |
1802 | 3891 | 3926 | 3928 | 3926 | 3928 | 3927 | 37 | 36 | 12 | 438 | 8 |
1803 | 3938 | 3928 | 3972 | 3921 | 3948 | 3942 | 10 | 4 | 12 | 244 | 0 |
1804 | 3921 | 3921 | 3921 | 0 | 0 | 0 | 108 | 0 | |||
1805 | 3963 | 3875 | 3993 | 3875 | 3979 | 3966 | 16 | 3 | 44 | 220 | -6 |
1806 | 3969 | 3967 | 4012 | 3964 | 4001 | 3992 | 32 | 23 | 112982 | 206062 | 16136 |
1807 | 3991 | 3990 | 4010 | 3990 | 4005 | 4004 | 14 | 13 | 12 | 54 | 0 |
1808 | 4003 | 4008 | 4028 | 4008 | 4027 | 4019 | 24 | 16 | 10 | 64 | -2 |
1809 | 4028 | 4051 | 4051 | 4050 | 4050 | 4050 | 22 | 22 | 8 | 96 | -4 |
1810 | 4022 | 4102 | 4102 | 4102 | 4102 | 4102 | 80 | 80 | 4 | 14 | 4 |
小计 | 421014 | 621114 / 32866 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)